Universities-master's, such as Drake and Gonzaga, offer a full range of undergrad programs and some master's programs but few doctoral programs. These ings are split into four regions: North, South, Midwest, and West.
1 Villanova University Villanova, PA 100 2009-2010 Tuition and Fees: $38,305 10,275 39.5%
2 Providence College Providence, RI 87 2009-2010 Tuition and Fees: $33,120 5,085 45.3%
3 Loyola University Maryland Baltimore, MD 85 2009-2010 Tuition and Fees: $37,610 6,080 68.6%
4 Fairfield University Fairfield, CT 84 2009-2010 Tuition and Fees: $37,490 5,128 59.1%
5 College of New Jersey Ewing, NJ 83 2009-2010 In-state: $12,989; Out-of-state: $21,675 6,949 42.4%
6 Bentley University Waltham, MA 82 2009-2010 Tuition and Fees: $35,828 5,662 37.5%
7 Ithaca College Ithaca, NY 75 2009-2010 Tuition and Fees: $32,060 6,448 65.5%
7 University of Scranton Scranton, PA 75 2009-2010 Tuition and Fees: $31,802 5,651 66.0%
9 Rochester Institute of Technology Rochester, NY 74 2009-2010 Tuition and Fees: $29,283 16,494 60.4%
10 Quinnipiac University Hamden, CT 71 2009-2010 Tuition and Fees: $32,400 7,413 44.8%
10 St. Joseph's University Philadelphia, PA 71 2009-2010 Tuition and Fees: $34,090 7,900 86.0%
12 SUNY--Geneseo Geneseo, NY 70 2009-2010 In-state: $6,278; Out-of-state: $14,178 5,585 37.0%
13 Simmons College Boston, MA 69 2009-2010 Tuition and Fees: $31,450 4,933 54.5%
14 Emerson College Boston, MA 68 2009-2010 Tuition and Fees: $29,918 4,536 37.0%
15 Marist College Poughkeepsie, NY 67 2009-2010 Tuition and Fees: $26,605 5,828 37.5%
16 Bryant University Smithfield, RI 62 2009-2010 Tuition and Fees: $30,501 3,800 45.1%
17 Manhattan College Riverdale, NY 61 2009-2010 Tuition and Fees: $26,320 3,442 56.7%
18 La Salle University Philadelphia, PA 60 2009-2010 Tuition and Fees: $32,700 6,176 63.8%
19 Le Moyne College Syracuse, NY 59 2009-2010 Tuition and Fees: $25,830 3,479 61.2%
20 Alfred University Alfred, NY 58 2009-2010 Tuition and Fees: $25,246 2,416 76.1%
21 Canisius College Buffalo, NY 56 2009-2010 Tuition and Fees: $29,512 4,916 75.5%
22 Hood College Frederick, MD 55 2009-2010 Tuition and Fees: $28,170 2,533 78.2%
22 Rowan University Glassboro, NJ 55 2009-2010 In-state: $11,234; Out-of-state: $18,308 10,271 56.6%
24 Rutgers, the State University of New Jersey--Camden Camden, NJ 54 2009-2010 In-state: $11,698; Out-of-state: $22,330 5,398 50.8%
24 Wagner College Staten Island, NY 54 2009-2010 Tuition and Fees: $32,580 2,294 60.8%
26 Mount St. Mary's University Emmitsburg, MD 53 2009-2010 Tuition and Fees: $29,020 2,079 77.9%
27 Nazareth College Rochester, NY 52 2009-2010 Tuition and Fees: $25,136 3,250 74.5%
27 Ramapo College of New Jersey Mahwah, NJ 52 2009-2010 In-state: $11,188; Out-of-state: $18,871 5,847 45.9%
27 St. Bonaventure University St. Bonaventure, NY 52 2009-2010 Tuition and Fees: $25,885 2,414 91.3%
30 Arcadia University Glenside, PA 50 2009-2010 Tuition and Fees: $31,260 3,894 69.6%
30 College of Notre Dame of Maryland Baltimore, MD 50 2009-2010 Tuition and Fees: $27,250 2,935 71.3%
30 Iona College New Rochelle, NY 50 2009-2010 Tuition and Fees: $27,500 4,375 59.4%
30 Rider University Lawrenceville, NJ 50 2009-2010 Tuition and Fees: $29,060 6,011 74.0%
30 Sacred Heart University Fairfield, CT 50 2009-2010 Tuition and Fees: $30,295 5,958 65.1%
30 Salve Regina University Newport, RI 50 2009-2010 Tuition and Fees: $30,000 2,691 58.7%
36 CUNY--Baruch College New York, NY 49 2009-2010 In-state: $4,920; Out-of-state: $12,770 16,321 23.5%
36 Manhattanville College Purchase, NY 49 2009-2010 Tuition and Fees: $32,760 2,837 49.7%
38 Assumption College Worcester, MA 48 2009-2010 Tuition and Fees: $30,171 2,633 71.4%
38 King's College Wilkes-Barre, PA 48 2009-2010 Tuition and Fees: $25,644 2,673 75.5%
38 Salisbury University Salisbury, MD 48 2009-2010 In-state: $6,618; Out-of-state: $15,114 7,868 53.0%
41 Monmouth University West Long Branch, NJ 47 2009-2010 Tuition and Fees: $25,014 6,442 56.4%
41 St. John Fisher College Rochester, NY 47 2009-2010 Tuition and Fees: $24,280 3,832 62.4%
43 SUNY--New Paltz New Paltz, NY 46 2009-2010 In-state: $6,081; Out-of-state: $13,981 8,205 39.3%
43 Towson University Towson, MD 46 2009-2010 In-state: $7,418; Out-of-state: $18,232 21,111 61.2%
45 CUNY--Hunter College New York, NY 45 2009-2010 In-state: $4,399; Out-of-state: $9,039 21,258 28.2%
45 CUNY--Queens College Flushing, NY 45 2009-2010 In-state: $5,047; Out-of-state: $10,407 19,572 37.6%
45 Emmanuel College Boston, MA 45 2009-2010 Tuition and Fees: $29,365 1,902 56.0%
45 Misericordia University Dallas, PA 45 2009-2010 Tuition and Fees: $24,050 2,501 70.9%
45 Richard Stockton College of New Jersey Pomona, NJ 45 2009-2010 In-state: $11,282; Out-of-state: $17,427 7,307 53.5%
45 SUNY College--Oneonta Oneonta, NY 45 2009-2010 In-state: $6,185; Out-of-state: $14,085 5,757 37.4%
51 Gannon University Erie, PA 44 2009-2010 Tuition and Fees: $23,574 4,197 82.3%
51 St. Francis University Loretto, PA 44 2009-2010 Tuition and Fees: $25,555 2,210 75.4%
51 SUNY--Fredonia Fredonia, NY 44 2009-2010 In-state: $6,258; Out-of-state: $14,158 5,573 51.8%
54 Chatham University Pittsburgh, PA 43 2009-2010 Tuition and Fees: $27,270 2,184 70.5%
54 College of St. Rose Albany, NY 43 2009-2010 Tuition and Fees: $23,092 5,102 66.2%
54 Millersville University of Pennsylvania Millersville, PA 43 2009-2010 In-state: $7,142; Out-of-state: $15,500 8,319 55.0%
54 Niagara University Niagara University, NY 43 2009-2010 Tuition and Fees: $24,700 4,255 73.5%
54 Suffolk University Boston, MA 43 2009-2010 Tuition and Fees: $27,208 9,435 81.9%
59 DeSales University Center Valley, PA 42 2009-2010 Tuition and Fees: $27,000 3,162 74.6%
59 Molloy College Rockville Centre, NY 42 2009-2010 Tuition and Fees: $21,120 3,879 56.1%
59 Wilkes University Wilkes-Barre, PA 42 2009-2010 Tuition and Fees: $26,010 5,901 75.3%
62 College at Brockport--SUNY Brockport, NY 41 2009-2010 In-state: $6,108; Out-of-state: $14,008 8,275 44.2%
62 CUNY--City College New York, NY 41 2009-2010 In-state: $4,278; Out-of-state: $8,918 15,401 44.8%
62 Fairleigh Dickinson University Teaneck, NJ 41 N/A 12,158 56.8%
62 Marywood University Scranton, PA 41 2009-2010 Tuition and Fees: $26,270 3,378 77.6%
62 Montclair State University Montclair, NJ 41 2009-2010 In-state: $10,003; Out-of-state: $16,636 17,475 52.3%
62 Norwich University Northfield, VT 41 2009-2010 Tuition and Fees: $27,370 3,309 65.8%
62 Springfield College Springfield, MA 41 2009-2010 Tuition and Fees: $26,480 4,837 74.7%
62 University of Massachusetts--Dartmouth North Dartmouth, MA 41 2009-2010 In-state: $10,358; Out-of-state: $17,040 9,155 64.6%
62 Western New England College Springfield, MA 41 2009-2010 Tuition and Fees: $28,816 3,722 73.3%
62 Wheelock College Boston, MA 41 2009-2010 Tuition and Fees: $28,160 1,109 73.7%
72 CUNY--Brooklyn College Brooklyn, NY 40 2009-2010 In-state: $5,031; Out-of-state: $12,881 16,689 34.9%
72 Roberts Wesleyan College Rochester, NY 40 2009-2010 Tuition and Fees: $23,446 1,902 65.5%
74 Bloomsburg University of Pennsylvania Bloomsburg, PA 39 2009-2010 In-state: $7,110; Out-of-state: $15,442 8,855 58.6%
74 New York Institute of Technology Old Westbury, NY 39 2009-2010 Tuition and Fees: $24,140 11,831 75.9%
74 SUNY--Oswego Oswego, NY 39 2009-2010 In-state: $6,651; Out-of-state: $14,551 8,909 47.0%
77 Philadelphia University Philadelphia, PA 38 2009-2010 Tuition and Fees: $27,498 3,360 69.2%
77 Shippensburg University of Pennsylvania Shippensburg, PA 38 2009-2010 In-state: $7,444; Out-of-state: $15,776 7,942 70.8%
77 St. Joseph College West Hartford, CT 38 2009-2010 Tuition and Fees: $27,202 1,926 82.3%
77 SUNY College--Cortland Cortland, NY 38 2009-2010 In-state: $6,145; Out-of-state: $14,045 7,234 40.6%
81 Keene State College Keene, NH 37 2009-2010 In-state: $9,314; Out-of-state: $17,484 5,271 71.7%
81 Rosemont College Rosemont, PA 37 2009-2010 Tuition and Fees: $25,950 903 62.4%
81 University of New England Biddeford, ME 37 2009-2010 Tuition and Fees: $27,840 4,267 77.8%
81 West Chester University of Pennsylvania West Chester, PA 37 2009-2010 In-state: $7,211; Out-of-state: $15,543 13,619 47.3%
85 Mercyhurst College Erie, PA 36 2009-2010 Tuition and Fees: $24,351 4,250 70.5%
85 SUNY College--Potsdam Potsdam, NY 36 2009-2010 In-state: $6,170; Out-of-state: $14,070 4,325 67.3%
85 SUNY--Plattsburgh Plattsburgh, NY 36 2009-2010 In-state: $6,080; Out-of-state: $13,980 6,358 49.4%
(编辑:Ada)
留学e网,出国留学放心的网