2010美国最佳文理学院排名(usnews)
1 Williams College| Williamstown, MA 100 2009-2010 Tuition and Fees: $39,490 2,045 17.0 %
2 Amherst College| Amherst, MA 96 2009-2010 Tuition and Fees: $38,928 1,697 14.8 %
3 Swarthmore College| Swarthmore, PA 94 2009-2010 Tuition and Fees: $37,860 1,490 15.7 %
4 Middlebury College| Middlebury, VT 92 2009-2010 Comprehensive Fee: $50,780 2,455 16.8 %
4 Wellesley College| Wellesley, MA 92 2009-2010 Tuition and Fees: $38,062 2,344 36.0 %
6 Bowdoin College| Brunswick, ME 90 2009-2010 Tuition and Fees: $40,020 1,723 18.6 %
6 Pomona College| Claremont, CA 90 2009-2010 Tuition and Fees: $37,017 1,532 15.6 %
8 Carleton College| Northfield, MN 88 2009-2010 Tuition and Fees: $39,777 2,000 27.5 %
8 Davidson College| Davidson, NC 88 2009-2010 Tuition and Fees: $35,124 1,668 25.7 %
10 Haverford College| Haverford, PA 87 2009-2010 Tuition and Fees: $39,085 1,169 27.0 %
11 Claremont McKenna College| Claremont, CA 86 2009-2010 Tuition and Fees: $38,510 1,212 19.1 %
11 Vassar College| Poughkeepsie, NY 86 2009-2010 Tuition and Fees: $41,930 2,389 25.0 %
13 Wesleyan University| Middletown, CT 84 2009-2010 Tuition and Fees: $40,092 3,149 27.2 %
14 Grinnell College| Grinnell, IA 83 2009-2010 Tuition and Fees: $36,476 1,678 43.0 %
14 Harvey Mudd College| Claremont, CA 83 2009-2010 Tuition and Fees: $38,467 738 31.1 %
14 United States Military Academy| West Point, NY 83 2009-2010 In-state: $0; Out-of-state: $0 4,553 15.7 %
14 Washington and Lee University| Lexington, VA 83 2009-2010 Tuition and Fees: $38,877 2,155 16.8 %
18 Smith College| Northampton, MA 82 2009-2010 Tuition and Fees: $37,758 3,101 47.7 %
19 Colgate University| Hamilton, NY 81 2009-2010 Tuition and Fees: $40,970 2,844 23.9 %
19 United States Naval Academy| Annapolis, MD 81 2009-2010 In-state: $0; Out-of-state: $0 4,489 13.9 %
21 Hamilton College| Clinton, NY 80 2009-2010 Tuition and Fees: $39,760 1,872 28.1 %
22 Colby College| Waterville, ME 79 2009-2010 Comprehensive Fee: $50,320 1,847 30.9 %
22 Oberlin College| Oberlin, OH 79 2009-2010 Tuition and Fees: $40,004 2,865 32.7 %
24 Colorado College| Colorado Springs, CO 78 2009-2010 Tuition and Fees: $37,278 2,026 26.0 %
25 Bates College| Lewiston, ME 77 2009-2010 Comprehensive Fee: $51,300 1,776 29.2 %
25 Bryn Mawr College| Bryn Mawr, PA 77 2009-2010 Tuition and Fees: $38,034 1,745 48.8 %
25 Mount Holyoke College| South Hadley, MA 77 2009-2010 Tuition and Fees: $39,126 2,241 52.6 %
25 Scripps College| Claremont, CA 77 2009-2010 Tuition and Fees: $38,700 972 43.4 %
29 Macalester College| St. Paul, MN 76 2009-2010 Tuition and Fees: $38,174 1,900 41.1 %
30 Barnard College| New York, NY 75 2009-2010 Tuition and Fees: $38,650 2,359 28.5 %
30 Bucknell University| Lewisburg, PA 75 2009-2010 Tuition and Fees: $40,816 3,719 29.9 %
30 University of Richmond| Univ. of Richmond, VA 75 2009-2010 Tuition and Fees: $40,010 3,445 31.7 %
33 Kenyon College| Gambier, OH 74 2009-2010 Tuition and Fees: $40,980 1,644 31.3 %
33 Occidental College| Los Angeles, CA 74 2009-2010 Tuition and Fees: $38,922 1,868 39.4 %
35 Lafayette College| Easton, PA 73 2009-2010 Tuition and Fees: $37,815 2,382 37.2 %
36 College| of the Holy Cross Worcester, MA 72 2009-2010 Tuition and Fees: $38,722 2,898 33.8 %
36 Sewanee--University of the South| Sewanee, TN 72 2009-2010 Tuition and Fees: $34,172 1,562 64.0 %
36 Trinity College| Hartford, CT 72 2009-2010 Tuition and Fees: $40,840 2,566 41.7 %
36 Whitman College| Walla Walla, WA 72 2009-2010 Tuition and Fees: $36,940 1,458 45.8 %
40 Bard College| Annandale on Hudson, NY 71 2009-2010 Tuition and Fees: $39,880 2,134 25.2 %
40 Furman University Greenville, SC 71 2009-2010 Tuition and Fees: $36,656 2,977 57.3 %
42 Connecticut College| New London, CT 70 2009-2010 Comprehensive Fee: $49385 1,852 36.6 %
43 DePauw University| Greencastle, IN 69 2009-2010 Tuition and Fees: $33,250 2,298 64.6 %
43 Flin and Marshall College| Lancaster, PA 69 2009-2010 Tuition and Fees: $39,980 2,164 35.9 %
43 Union College| Schenectady, NY 69 2009-2010 Comprehensive Fee: $50,439 2,240 39.2 %
46 Centre College| Danville, KY 68 2009-2010 Comprehensive Fee: $39,000 1,197 62.8 %
46 Dickinson College| Carlisle, PA 68 2009-2010 Tuition and Fees: $40,114 2,388 44.2 %
46 Skidmore College| Saratoga Springs, NY 68 2009-2010 Tuition and Fees: $40,420 2,777 29.8 %
49 Gettysburg College| Gettysburg, PA 67 2009-2010 Tuition and Fees: $39,140 2,457 37.8 %
49 Pitzer College| Claremont, CA 67 2009-2010 Tuition and Fees: $39,330 1,025 22.3 %
49 Reed College| Portland, OR 67 2009-2010 Tuition and Fees: $39,700 1,471 32.5 %
49 St. Olaf College| Northfield, MN 67 2009-2010 Tuition and Fees: $35,500 3,073 58.9 %
53 Denison University| Granville, OH 66 2009-2010 Tuition and Fees: $36,560 2,200 38.2 %
54 Rhodes College| Memphis, TN 65 2009-2010 Tuition and Fees: $32,446 1,673 49.9 %
54 Wabash College| Crawfordsville, IN 65 2009-2010 Tuition and Fees: $29,750 917 49.1 %
56 St. Lawrence University| Canton, NY 64 2009-2010 Tuition and Fees: $39,765 2,325 33.8 %
56 Wheaton College| Wheaton, IL 64 2009-2010 Tuition and Fees: $26,520 2,915 61.8 %
58 Wheaton College| Norton, MA 63 2009-2010 Tuition and Fees: $39,850 1,655 38.8 %
59 Agnes Scott College| Decatur, GA 62 2009-2010 Tuition and Fees: $30,105 832 47.9 %
59 Lawrence University| Appleton, WI 62 2009-2010 Tuition and Fees: $34,596 1,503 58.8 %
61 Southwestern University| Georgetown, TX 61 2009-2010 Tuition and Fees: $30,220 1,270 65.4 %
62 Beloit College| Beloit, WI 60 2009-2010 Tuition and Fees: $33,418 1,388 62.8 %
62 Earlham College| Richmond, IN 60 2009-2010 Tuition and Fees: $35,164 1,319 75.4 %
62 Illinois Wesleyan University| Bloomington, IL 60 2009-2010 Tuition and Fees: $33,982 2,125 52.4 %
62 Virginia Military Institute| Lexington, VA 60 2009-2010 In-state: $11,190; Out-of-state: $28,738 1,428 53.6 %
62 Willamette University| Salem, OR 60 2009-2010 Tuition and Fees: $35,610 2,716 66.6 %
62 Wofford College| Spartanburg, SC 60 2009-2010 Tuition and Fees: $30,280 1,389 58.9 %
68 Austin College| Sherman, TX 58 2009-2010 Tuition and Fees: $27,850 1,298 77.5 %
68 College| of Wooster Wooster, OH 58 2009-2010 Tuition and Fees: $34,951 1,884 61.7 %
68 Drew University| Madison, NJ 58 2009-2010 Tuition and Fees: $38,017 2,605 67.7 %
68 Hobart and William Smith Colleges| Geneva, NY 58 2009-2010 Tuition and Fees: $40,221 2,078 53.7 %
68 Kalamazoo College| Kalamazoo, MI 58 2009-2010 Tuition and Fees: $32,643 1,387 70.3 %
68 Muhlenberg College| Allentown, PA
58 2009-2010 Tuition and Fees: $36,990 2,492 39.8 %
68 Spelman College| Atlanta, GA 58 2009-2010 Tuition and Fees: $20,926 2,270 35.2 %
68 St. John's University College|ville, MN 58 2009-2010 Tuition and Fees: $29,526 2,063 74.0 %
68 Thomas Aquinas College| Santa Paula, CA 58 2009-2010 Tuition and Fees: $22,400 340 64.2 %
77 Sweet Briar College| Sweet Briar, VA 57 2009-2010 Tuition and Fees: $29,335 828 82.7 %
77 Ursinus College College|ville, PA 57 2009-2010 Tuition and Fees: $38,670 1,680 54.7 %
79 Lewis & Clark College| Portland, OR 56 2009-2010 Tuition and Fees: $35,233 3,565 58.1 %
80 College of St. Benedict| St. Joseph, MN 55 2009-2010 Tuition and Fees: $29,526 2,110 75.1 %
80 Gustavus Adolphus College| St. Peter, MN 55 2009-2010 Tuition and Fees: $31,810 2,607 74.9 %
80 Hendrix College| Conway, AR 55 2009-2010 Tuition and Fees: $27,756 1,350 79.0 %
80 Knox College| Galesburg, IL 55 2009-2010 Tuition and Fees: $31,911 1,382 65.6 %
80 University of Puget| Sound Tacoma, WA 55 2009-2010 Tuition and Fees: $35,800 2,858 65.3 %
85 Allegheny College| Meadville, PA 54 2009-2010 Tuition and Fees: $33,560 2,125 60.6 %
85 Cornell College| Mount Vernon, IA 54 2009-2010 Tuition and Fees: $29,580 1,115 43.6 %
85 Juniata College| Huntingdon, PA 54 2009-2010 Tuition and Fees: $31,550 1,523 69.2 %
85 Transylvania University| Lexington, KY 54 2009-2010 Tuition and Fees: $25,280 1,158 78.8 %
89 Hillsdale College| Hillsdale, MI 53 2009-2010 Tuition and Fees: $19,920 1,378 64.2 %
89 Luther College| Decorah, IA 53 2009-2010 Tuition and Fees: $32,290 2,423 80.3 %
89 Millsaps College| Jackson, MS 53 2009-2010 Tuition and Fees: $26,240 1,118 76.6 %
92 Birmingham-Southern College| Birmingham, AL 52 2009-2010 Tuition and Fees: $26,745 1,458 68.9 %
92 Hope College| Holland, MI 52 2009-2010 Tuition and Fees: $25,660 3,238 82.3 %
92 St. Mary's College| of Maryland St. Mary's City, MD 52 2009-2010 In-state: $13,234; Out-of-state: $24,627 2,065 51.8 %
92 Washington and Jefferson College| Washington, PA 52 2009-2010 Tuition and Fees: $32,895 1,519 38.2 %
92 Westmont College| Santa Barbara, CA 52 2009-2010 Tuition and Fees: $33,190 1,340 65.6 %
97 Albion College| Albion, MI 51 2009-2010 Tuition and Fees: $30,006 1,860 83.2 %
97 Augustana College| Rock Island, IL 51 2009-2010 Tuition and Fees: $29,166 2,546 68.6 %
97 Coe College| Cedar Rapids, IA 51 2009-2010 Tuition and Fees: $29,270 1,326 63.0 %
97 Hampden-Sydney College| Hampden-Sydney, VA 51 2009-2010 Tuition and Fees: $30,567 1,120 63.5 %
97 Lake Forest College| Lake Forest, IL 51 2009-2010 Tuition and Fees: $34,206 1,400 59.1 %
97 Lyon College| Batesville, AR 51 2009-2010 Tuition and Fees: $18,078 458 67.2 %
97 New College| of Florida Sarasota, FL 51 2009-2010 In-state: $4,805; Out-of-state: $26,407 785 57.7 %
97 St. Mary's College| Notre Dame, IN 51 2009-2010 Tuition and Fees: $29,616 1,628 79.6 %
105 Goucher College| Baltimore, MD 50 2009-2010 Tuition and Fees: $33,385 2,319 63.5 %
105 Hampshire College| Amherst, MA 50 2009-2010 Tuition and Fees: $39,886 1,428 53.1 %
105 Hanover College| Hanover, IN 50 2009-2010 Tuition and Fees: $26,350 926 67.1 %
105 Hollins University| Roanoke, VA 50 2009-2010 Tuition and Fees: $28,105 1,058 87.1 %
105 Ohio Wesleyan University| Delaware, OH 50 2009-2010 Tuition and Fees: $35,040 1,960 64.2 %
105 Presbyterian College| Clinton, SC 50 2009-2010 Tuition and Fees: $28,880 1,174 68.6 %
105 St. Michael's College| Colchester, VT 50 2009-2010 Tuition and Fees: $33,215 2,460 68.8 %
112 Bennington College| Bennington, VT 49 2009-2010 Tuition and Fees: $39,760 759 61.5 %
112 Berry College| Mount Berry, GA 49 2009-2010 Tuition and Fees: $23,360 1,795 70.4 %
112 Calvin College| Grand Rapids, MI 49 2009-2010 Tuition and Fees: $24,035 4,171 94.0 %
112 Stonehill College| Easton, MA 49 2009-2010 Tuition and Fees: $31,210 2,426 45.0 %
112 Susquehanna University| Selinsgrove, PA 49 2009-2010 Tuition and Fees: $32,450 2,137 72.6 %
112 Washington College| Chestertown, MD 49 2009-2010 Tuition and Fees: $35,350 1,402 69.0 %
118 Linfield College| McMinnville, OR 48 2009-2010 Tuition and Fees: $29,038 1,720 78.6 %
118 Randolph College| Lynchburg, VA 48 2009-2010 Tuition and Fees: $28,430 568 82.7 %
118 Wittenberg University| Springfield, OH 48 2009-2010 Tuition and Fees: $34,190 1,976 68.8 %
121 Siena College| Loudonville, NY 47 2009-2010 Tuition and Fees: $25,285 3,305 55.5 %
122 Central College| Pella, IA 46 2009-2010 Tuition and Fees: $25,010 1,558 77.3 %
122 Moravian College| Bethlehem, PA 46 2009-2010 Tuition and Fees: $31,250 2,040 69.7 %
122 Ripon College| Ripon, WI 46 2009-2010 Tuition and Fees: $25,445 1,057 78.9 %
122 St. John's College| Santa Fe, NM 46 N/A N/A 78.8 %
122 Westminster College| New Wilmington, PA 46 2009-2010 Tuition and Fees: $28,040 1,557 70.8 %
(编辑:ada)
留学e网,出国留学放心的网