中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 大学排名 > USnews大学排名 > USnews美国大学排名

2010美国中西部研究类大学排名

  Rank 1 Creighton University Omaha, NE  100 2009-2010 Tuition and Fees: $29,544 7,051 81.7%

  Rank 2 Butler University Indianapolis, IN  87 2009-2010 Tuition and Fees: $29,246 4,438 71.8%

  Rank 3 Drake University Des Moines, IA  86 2009-2010 Tuition and Fees: $25,622 5,668 69.3%

  Rank 3 Xavier University Cincinnati, OH  86 2009-2010 Tuition and Fees: $28,570 6,584 76.4%

  Rank 5 Valparaiso University Valparaiso, IN  85 2009-2010 Tuition and Fees: $28,320 3,975 91.8%

  Rank 6 Bradley University Peoria, IL  82 2009-2010 Tuition and Fees: $24,224 5,873 80.9%

  Rank 7 John Carroll University University Heights, OH  78 2009-2010 Tuition and Fees: $28,840 3,826 79.6%

  Rank 8 Truman State University Kirksville, MO  75 2009-2010 In-state: $6,692; Out-of-state: $11,543 5,842 78.9%

  Rank 9 Hamline University St. Paul, MN  71 2009-2010 Tuition and Fees: $29,407 4,876 79.9%

  Rank 10 University of Evansville Evansville, IN  70 2009-2010 Tuition and Fees: $26,756 2,789 87.7%

  Rank 11 Drury University Springfield, MO  67 2009-2010 Tuition and Fees: $19,158 2,055 72.3%

  Rank 12 Elmhurst College Elmhurst, IL  65 2009-2010 Tuition and Fees: $27,330 3,316 69.0%

  Rank 13 Baldwin-Wallace College Berea, OH  64 2009-2010 Tuition and Fees: $24,230 4,382 66.6%

  Rank 14 Bethel University St. Paul, MN  61 2009-2010 Tuition and Fees: $27,020 5,439 81.4%

  Rank 14 Otterbein College Westerville, OH  61 2009-2010 Tuition and Fees: $27,321 3,131 82.0%

  Rank 16 University of Northern Iowa Cedar Falls, IA  60 2009-2010 In-state: $6,636; Out-of-state: $14,900 12,998 83.8%

  Rank 17 St. Catherine University St. Paul, MN  59 2009-2010 Tuition and Fees: $26,978 5,201 77.0%

  Rank 17 University of Wisconsin--La Crosse La Crosse, WI  59 2009-2010 In-state: $7,329; Out-of-state: $14,902 9,900 66.4%

  Rank 19 North Central College Naperville, IL  58 2009-2010 Tuition and Fees: $26,916 2,726 68.5%

  Rank 20 Dominican University River Forest, IL  57 2009-2010 Tuition and Fees: $24,700 3,413 71.1%

  Rank 20 Rockhurst University Kansas City, MO  57 2009-2010 Tuition and Fees: $25,890 3,086 76.2%

  Rank 22 Capital University Columbus, OH  56 2009-2010 Tuition and Fees: $28,480 3,632 77.2%

  Rank 23 Augsburg College Minneapolis, MN  55 2009-2010 Tuition and Fees: $27,628 3,884 55.9%

  Rank 24 College of St. Scholastica Duluth, MN  54 2009-2010 Tuition and Fees: $27,284 3,593 83.4%

  Rank 24 Webster University St. Louis, MO  54 2009-2010 Tuition and Fees: $21,056 20,207 57.0%

  Rank 26 Franciscan University of Steubenville Steubenville, OH  53 2009-2010 Tuition and Fees: $19,650 2,449 71.7%

  Rank 27 University of Illinois--Springfield Springfield, IL  52 2009-2010 In-state: $9,168; Out-of-state: $18,318 4,711 60.4%

  Rank 27 University of Michigan--Dearborn Dearborn, MI  52 2009-2010 In-state: $8,806; Out-of-state: $19,294 8,311 63.8%

  Rank 29 Maryville University of St. Louis St Louis, M  51 2009-2010 Tuition and Fees: $20,994 3,517 53.9%

  Rank 29 Muskingum University New Concord, OH  51 2009-2010 Tuition and Fees: $19,880 2,135 78.3%

  Rank 29 University of Indianapolis Indianapolis, IN  51 2009-2010 Tuition and Fees: $21,170 4,701 79.2%

  Rank 29 University of Wisconsin--Eau Claire Eau Claire, WI  51 2009-2010 In-state: $6,449; Out-of-state: $14,022 10,889 64.4%

  Rank 33 Indiana Wesleyan University Marion, IN  50 2009-2010 Tuition and Fees: $20,496 3,201 77.2%

  Rank 34 St. Xavier University Chicago, IL  49 2009-2010 Tuition and Fees: $24,340 5,337 71.3%

  Rank 35 University of St. Francis Joliet, IL  48 2009-2010 Tuition and Fees: $22,698 2,146 59.9%

  Rank 36 Grand Valley State University Allendale, MI  47 2008-2009 In-state: $8,196; Out-of-state: $12,510 23,892 77.9%

  Rank 36 St. Ambrose University Davenport, IA  47 2009-2010 Tuition and Fees: $22,590 3,794 81.9%

  Rank 36 University of Minnesota--Duluth Duluth, MN  47 2009-2010 In-state: $11,005; Out-of-state: $13,005 11,336 65.7%

  Rank 36 Washburn University Topeka, KS  47 2009-2010 In-state: $6,116; Out-of-state: $13,766 6,545 100.0%

  Rank 40 Anderson University Anderson, IN  46 2009-2010 Tuition and Fees: $22,910 2,737 67.9%

  Rank 40 Missouri State University Springfield, MO  46 2009-2010 In-state: $6,972; Out-of-state: $12,252 19,489 74.2%

  Rank 40 North Park University Chicago, IL  46 2009-2010 Tuition and Fees: $18,800 3,244 70.8%

  Rank 40 University of Detroit Mercy Detroit, MI  46 2009-2010 Tuition and Fees: $28,920 5,725 63.7%

  Rank 44 Alverno College Milwaukee, WI  45 2009-2010 Tuition and Fees: $19,074 2,782 88.6%

  Rank 44 Columbia College Columbia, MO  45 2009-2010 Tuition and Fees: $14,576 1,353 53.1%

  Rank 44 Heidelberg University Tiffin, OH  45 2009-2010 Tuition and Fees: $21,330 1,519 73.0%

  Rank 47 Benedictine University Lisle, IL  44 2009-2010 Tuition and Fees: $22,310 5,279 79.9%

  Rank 47 Eastern Illinois University Charleston, IL  44 2009-2010 In-state: $9,429; Out-of-state: $23,769 12,040 69.5%

  Rank 47 Lawrence Technological University Southfield, MI  44 2009-2010 Tuition and Fees: $22,958 4,417 50.7%

  Rank 47 Lewis University Romeoville, IL  44 2009-2010 Tuition and Fees: $22,990 5,536 70.5%

  Rank 47 Malone University Canton, OH  44 2009-2010 Tuition and Fees: $21,080 2,442 71.1%

  Rank 47 Southern Illinois University--Edwardsville Edwardsville, IL  44 2009-2010 In-state: $7,985; Out-of-state: $16,760 13,602 88.9%

  Rank 47 Winona State University Winona, MN  44 2009-2010 In-state: $6,800; Out-of-state: $11,540 8,450 73.5%

  Rank 54 Carroll University Waukesha, WI  43 2009-2010 Tuition and Fees: $22,937 3,316 72.7%

  Rank 54 College of Mount St. Joseph Cincinnati, OH  43 2009-2010 Tuition and Fees: $22,800 2,133 70.2%

  Rank 54 University of Wisconsin--Stevens Point Stevens Point, WI  43 2009-2010 In-state: $6,515; Out-of-state: $14,505 9,155 73.6%

  Rank 57 Aquinas College Grand Rapids, MI  42 2009-2010 Tuition and Fees: $22,314 2,159 82.5%

  Rank 57 Ashland University Ashland, OH  42 2009-2010 Tuition and Fees: $25,640 6,200 82.0%

  Rank 57 Benedictine College Atchison, KS  42 2009-2010 Tuition and Fees: $19,725 2,033 58.4%

  Rank 57 Edgewood College Madison, WI  42 2009-2010 Tuition and Fees: $21,042 2,544 78.9%

  Rank 57 Ursuline College Pepper Pike, OH  42 2009-2010 Tuition and Fees: $23,000 1,426 42.8%

  Rank 62 University of Nebraska--Kearney Kearney, NE  41 2009-2010 In-state: $5,635; Out-of-state: $10,397 6,543 80.2%

  Rank 62 University of Wisconsin--Whitewater Whitewater, WI  41 2009-2010 In-state: $6,352; Out-of-state: $13,925 10,962 73.1%

  Rank 62 Western Illinois University Macomb, IL  41 2009-2010 In-state: $8,726; Out-of-state: $11,954 13,175 67.7%

  Rank 65 University of Findlay Findlay, OH  40 2009-2010 Tuition and Fees: $25,774 5,761 67.7%

  Rank 65 Walsh University North Canton, OH  40 2009-2010 Tuition and Fees: $21,240 2,738 81.1%

  Rank 67 Concordia University Wisconsin Mequon, WI  39 2009-2010 Tuition and Fees: $20,986 6,549 63.8%

  Rank 67 Fontbonne University St. Louis, MO  39 2009-2010 Tuition and Fees: $19,795 2,967 81.9%

  Rank 67 Olivet Nazarene University Bourbonnais, IL  39 2009-2010 Tuition and Fees: $23,590 4,521 81.2%

  Rank 67 Spring Arbor University Spring Arbor, MI  39 2009-2010 Tuition and Fees: $19,790 3,973 78.2%

  Rank 71 Bemidji State University Bemidji, MN  38 2009-2010 In-state: $7,262; Out-of-state: $7,262 4,584 82.7%

  Rank 71 Concordia University Chicago River Forest, IL  38 2009-2010 Tuition and Fees: $23,458 4,185 82.9%

  Rank 71 Southeast Missouri State University Cape Girardeau, MO  38 2009-2010 In-state: $6,345; Out-of-state: $10,980 10,814 87.7%

  Rank 71 University of Nebraska--Omaha Omaha, NE  38 2009-2010 In-state: $5,893; Out-of-state: $15,471 14,213 84.3%

  (编辑:Ada)

  留学e网,出国留学放心的网

英国留学签证攻略 

澳洲初高中留学攻略 

CCTV央视网牵手留学e... 

新西兰地图,新西兰大... 

英国G5精英大学Offer...