泰晤士报高等教育声誉排名,又称泰晤士高等教育的世界大学学术声誉排行榜(英语:Times Higher Education World Reputation Rankings,简称:THE World Reputation Rankings),是英国泰晤士高等教育增刊在2011年3月推出的世界大学学术声誉排名,属于泰晤士高等教育增刊系列世界大学排名中的“子榜”。
该排名于2011年3月10日首次推出。全球共有100所大学上榜。排行榜分为两档:前1—50名,后51—100名。前50名大学给出具体排行的参数;后50名没有给出具体分数,仅列出排名名次数。
美国高校是该排行榜的最大赢家,全美共有高达45所大学入榜,占排行榜的将近一半。英国大学是第二大赢家,英国也是也是该榜上欧洲表现最为出色的国家,共有12所大学入榜。日本是来自亚洲的最大赢家,共有5所日本大学入榜。中国大陆共有两所大学入榜,香港地区有两所大学入榜,台湾有一所大学入榜。
前10名中美国大学占据7席,英国2席,日本一席。前20名中,加拿大一席,日本2席,英国4席,美国13席。
中国大陆表现最佳的是北京的清华大学和北京大学,均进入前50名。
2011世界大学声誉排名TOP50
声誉排名 | 世界大学 | 国家/地区 | 总得分 |
---|---|---|---|
1 | Harvard University | United States | 100.0 |
2 | Massachusetts Institute of Technology | United States | 85.0 |
3 | University of Cambridge | United Kingdom | 80.7 |
4 | University of California Berkeley | United States | 74.7 |
5 | Stanford University | United States | 71.5 |
6 | University of Oxford | United Kingdom | 68.6 |
7 | Princeton University | United States | 36.6 |
8 | University of Tokyo | Japan | 33.2 |
9 | Yale University | United States | 28.3 |
10 | California Institute of Technology | United States | 23.5 |
11 | Imperial College London | United Kingdom | 22.6 |
12 | University of California Los Angeles | United States | 22.4 |
13 | University of Michigan | United States | 19.8 |
14 | Johns Hopkins University | United States | 19.4 |
15 | University of Chicago | United States | 17.8 |
16 | Cornell University | United States | 17.5 |
17 | University of Toronto | Canada | 17.0 |
18 | Kyoto University | Japan | 15.5 |
19 | University College London | United Kingdom | 14.2 |
19 | University of Massachusetts | United States | 14.2 |
21 | University of Illinois - Urbana | United States | 13.6 |
22 | University of Pennsylvania | United States | 13.4 |
23 | Columbia University | United States | 13.3 |
24 | Swiss Federal Institute of Technology Zurich | Switzerland | 12.3 |
25 | University of Wisconsin | United States | 11.7 |
26 | University of Washington | United States | 11.2 |
27 | National University of Singapore | Singapore | 10.4 |
28 | Carnegie Mellon University | United States | 10.0 |
29 | McGill University | Canada | 9.9 |
30 | University of California San Diego | United States | 9.8 |
31 | University of British Columbia | Canada | 9.3 |
31 | University of Texas at Austin | United States | 9.3 |
33 | Lomonosov Moscow State University | Russian Federation | 9.0 |
34 | University of California San Francisco | United States | 8.9 |
35 | Tsinghua University | China | 8.7 |
36 | Duke University | United States | 8.5 |
37 | London School of Economics and Political Science | United Kingdom | 8.4 |
38 | University of California Davis | United States | 7.6 |
39 | Georgia Institute of Technology | United States | 7.5 |
40 | Northwestern University | United States | 7.4 |
41 | University of North Carolina, Chapel Hill | United States | 7.0 |
42 | University of Hong Kong | Hong Kong | 6.9 |
43 | Peking University | China | 6.6 |
43 | University of Minnesota | United States | 6.6 |
45 | University of Edinburgh | United Kingdom | 6.5 |
45 | University of Melbourne | Australia | 6.5 |
47 | Purdue University | United States | 6.4 |
48 | University of Munich | Germany | 6.3 |
49 | Delft University of Technology | Netherlands | 6.2 |
50 | Osaka University | Japan | 5.9 |
2011世界大学声誉排名TOP51-60
声誉排名 | 机构名称 | 国家/地区 | Reputation |
---|---|---|---|
51-60 | Australian National University | Australia | |
51-60 | Karolinska Institute | Sweden | |
51-60 | New York University | United States | |
51-60 | Ohio State University | United States | |
51-60 | Seoul National University | Republic of Korea | |
51-60 | Tohoku University | Japan | |
51-60 | Tokyo Institute of Technology | Japan | |
51-60 | University of California Santa Barbara | United States | |
51-60 | University of Pittsburgh | United States | |
51-60 | University of Sydney | Australia |
2011世界大学声誉排名TOP61-70
声誉排名 | 机构名称 | 国家/地区 | Reputation |
---|---|---|---|
61-70 | Boston University | United States | |
61-70 | Ecole Polytechnique | France | |
61-70 | King's College London | United Kingdom | |
61-70 | Pennsylvania State University | United States | |
61-70 | Technical University of Munich | Germany | |
61-70 | University of Florida | United States | |
61-70 | University of Manchester | United Kingdom | |
61-70 | University of Maryland College Park | United States | |
61-70 | University of Zurich | Switzerland | |
61-70 | Uppsala University | Sweden |
2011世界大学声誉排名TOP71-80
声誉排名 | 机构名称 | 国家/地区 | Reputation |
---|---|---|---|
71-80 | école Polytechnique Federale of Lausanne | Switzerland | |
71-80 | Humboldt University of Berlin | Germany | |
71-80 | Lund University | Sweden | |
71-80 | Michigan State University | United States | |
71-80 | Rutgers the State University of New Jersey | United States | |
71-80 | University of Arizona | United States | |
71-80 | University of Colorado | United States | |
71-80 | University of Southern California | United States | |
71-80 | Utrecht University | Netherlands | |
71-80 | Washington University Saint Louis | United States |
2011世界大学声誉排名TOP81-90
声誉排名 | 机构名称 | 国家/地区 | Reputation |
---|---|---|---|
81-90 | Catholic University of Leuven | Belgium | |
81-90 | Indiana University | United States | |
81-90 | Leiden University | Netherlands | |
81-90 | National Taiwan University | Taiwan | |
81-90 | Ruprecht Karl University of Heidelberg | Germany | |
81-90 | Texas A&M University | United States | |
81-90 | University of Amsterdam | Netherlands | |
81-90 | University of Bristol | United Kingdom | |
81-90 | University of Leeds | United Kingdom | |
81-90 | University of Queensland Australia | Australia |
2011世界大学声誉排名TOP91-100
声誉排名 | 机构名称 | 国家/地区 | Reputation |
---|---|---|---|
91-100 | Hong Kong University of Science and Technology | Hong Kong | |
91-100 | Indian Institute of Science | India | |
91-100 | Korea Advanced Institute of Science and Technology | Republic of Korea | |
91-100 | London School of Hygiene & Tropical Medicine | United Kingdom | |
91-100 | Nanyang Technological University | Singapore | |
91-100 | University of Helsinki | Finland | |
91-100 | University of Paris Pantheon Sorbonne | France | |
91-100 | University of Sheffield | United Kingdom | |
91-100 | University of Vienna | Austria | |
91-100 | University of Waterloo | Canada |
(编辑:Ada)