中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 大学排名 > TIMES大学排名 > TIMES英国大学专业排名

卫报2013年英国大学媒体研究,通讯及图书管理学专业排名

出国留学疑惑多多,找信息,难辨真假!
快来留学e网,最专业的留学专家都在这里!

  下面为大家整理和推荐的是由卫报发布的2013年英国大学专业排名中关于媒体研究,通讯及图书管理学Media studies, communications and librarianship的排名信息,共包括了上榜的前87所学校的各个评分的对比。大家一起来看看详细内容吧。

Rating Name of
institution
Guardian
score /
100
Satisfied
with
course
(%)
Satisfied
with
teaching
(%)
Satisfied
with
feedback
(%)
Student:
staff
ratio
Spend
per
student
(FTE)
Average
entry
tariff
Value-
added
score
/10
Career
after
6
mths
1 King's College London 100.0 94 96 89 8.6 9 431 8
2 Warwick 93.4 94 97 79 11.7 8 457 8
3 Newcastle 86.9 90 92 75 15.3 10 404 8 72
4 Robert Gordon 76.9 89 88 73 14.9 7 353 9 70
5 Southampton 71.8 86 86 68 6.5 10 426 7
6 Queen Mary 70.3 76 83 68 17.5 10 366 7
7 Lancaster 69.2 92 92 76 14.9 8 336 5 62
8 Birmingham City 68.5 93 90 67 20.9 8 319 9 61
8 Exeter 68.5 88 98 75 21.1 4 450
8 Sheffield 68.5 94 87 77 23.2 5 385 7 67
11 Sussex 67.1 90 91 71 20.6 8 354 6 63
12 Royal Holloway 67.0 86 87 75 15.2 8 392 6 45
13 Leicester 65.9 87 85 73 21.6 8 366 9
14 Loughborough 65.4 90 82 70 14.0 6 372 5 62
15 Birmingham 63.0 55 77 70 23.4 9 8 60
16 Cardiff 62.4 79 90 54 22.2 7 429 8 57
17 Lincoln 62.3 77 76 63 15.8 6 347 7 67
18 Keele 61.0 89 91 69 19.9 4 326 9
19 Westminster 60.9 76 76 60 17.8 8 323 9 55
20 UEA 58.8 88 93 77 20.5 5 368 5 49
21 Edinburgh Napier 58.1 80 78 53 16.4 4 338 9 62
22 Anglia Ruskin 57.8 83 90 74 14.8 10 233 7 28
23 Nottingham Trent 56.7 17.0 7 317 3 50
24 Queen's, Belfast 55.5 83 88 56 14.6 7 353 5
25 University of the Arts London 54.9 48 70 59 18.1 10 290 7 54
25 Gloucestershire 54.9 81 87 77 22.5 4 292 9 39
27 UWE Bristol 53.3 81 85 72 19.8 6 299 6 46
28 Hertfordshire 53.2 83 79 61 16.8 3 301 9
29 Hull 52.5 92 95 75 18.2 3 306 5
30 Arts UC, Bournemouth 52.2 78 79 65 22.4 5 325 5 60
31 Stirling 52.1 84 87 69 26.3 3 382 8 42
32 Bournemouth 51.8 64 74 54 23.6 9 366 6 54
33 Surrey 51.4 82 84 72 17.3 3 353 3 58
34 Central Lancashire 49.7 82 81 63 19.0 5 316 4 60
34 Northumbria 49.7 70 79 70 25.7 7 317 9 40
36 Brighton 49.4 85 88 78 20.7 3 289 6 40
36 Goldsmiths 49.4 73 80 52 30.4 4 372 10 51
38 Coventry 49.0 76 84 65 18.5 4 278 7 49
39 City 48.8 54 67 32 16.1 9 379 7
40 Aberystwyth 47.5 81 87 77 23.2 7 289 3
41 Ulster 45.1 80 82 64 19.7 4 278 7 44
42 Greenwich 45.0 82 86 77 28.2 4 250 40
43 West London 44.6 64 69 60 15.6 10 232 2 41
44 Bradford 44.2 51 65 55 20.6 8 236 8
45 Sunderland 44.1 77 80 72 16.6 6 281 4 29
46 Liverpool John Moores 43.9 80 82 59 16.9 8 295 2 37
47 Kingston 43.6 86 79 61 22.2 3 288 8 44
48 Chester 43.5 67 79 65 13.2 5 257 2 50
49 Queen Margaret 42.9 86 88 76 2 324 6 30
50 Middlesex 40.8 69 78 70 19.5 8 224 3 45
51 York St John 40.3 81 88 82 28.6 4 276 3 34
52 Bath Spa 40.0 87 92 75 26.1 2 288 6 35
53 Sheffield Hallam 39.6 62 72 60 22.9 5 306 8 33
54 UC Falmouth 39.0 57 69 57 21.9 8 256 4 47
54 Leeds 39.0 35 48 44 23.6 6 385 7 71
56 Oxford Brookes 38.9 73 77 59 5 317 4 36
57 Portsmouth 37.7 79 83 63 22.6 4 278 2 44
58 Salford 37.4 64 76 48 18.2 6 304 4 42
59 Bangor 37.0 70 86 76 21.7 4 256 2 36
59 St Mary's UC, Twickenham 37.0 89 86 69 23.4 4 263 4
61 West of Scotland 36.9 84 77 60 23.3 4 271
62 Brunel 36.8 82 85 68 28.3 4 329 2 36
63 De Montfort 36.7 76 80 63 20.4 3 282 3 39
64 Derby 36.6 81 87 71 18.3 5 262 2 23
65 Huddersfield 36.4 73 76 62 23.4 4 302 1 58
66 Leeds Met 36.0 67 76 54 20.3 4 270 7 40
67 Edge Hill 35.2 70 79 69 16.5 2 256 5 26
68 Glyndr 35.0 87 89 89 32.3 3 205
69 Canterbury Christ Church 34.7 78 82 63 21.9 2 258 6 30
70 Winchester 33.9 74 82 56 20.2 2 294 5 33
71 Southampton Solent 33.3 69 75 58 20.8 4 295 2 37
72 Manchester Met 32.1 58 78 66 19.2 4 281 4 23
73 Roehampton 31.8 62 68 61 13.8 3 261 4 29
74 Staffordshire 31.7 70 77 59 22.7 3 260 2 48
75 Teesside 30.9 70 78 72 29.4 6 258 5 26
76 Glamorgan 30.1 51 69 62 17.6 4 303 3 30
77 Bedfordshire 29.6 46 61 60 18.8 7 204 4 37
78 Trinity Saint David 29.3 62 78 73 28.4 3 195 6
79 Bucks New University 28.8 60 69 55 27.9 4 239 7
80 East London 28.5 77 78 67 25.8 5 189 5 26
81 London Met 27.6 70 72 50 20.2 3 238 5 36
81 Northampton 27.6 46 54 58 23.0 8 232 6 29
83 London South Bank 27.4 70 79 67 5 204 1 26
84 Ravensbourne 24.6 70 78 65 32.6 2 261 6
85 Worcester 24.5 78 81 72 41.9 2 267 5 45
86 Chichester 23.9 79 84 73 29.7 2 256 2 25
87 Leeds Trinity University College 23.5 76 81 67 23.0 2 268 1 46
共1页 |< 首页 < 上一页 1 下一页 > 尾页 >|
分享到:

英国留学签证攻略 

澳洲初高中留学攻略 

CCTV央视网牵手留学e... 

新西兰地图,新西兰大... 

英国G5精英大学Offer...