留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学工业与制造工程专业研究生排名详细名单。
Rankings | Overall Engineering School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 得分 | 学费 | 录取人数 | GRE数学 | 个人研究经费 | 学院研究经费 | 国家工程院录用比 | |
#1 | Georgia Institute of Technology佐治亚理工学院 Atlanta, GA | 4.8 | In-state, full-time: $9,986 per year, Out-of-state, full-time: $26,860 per year | 4,624 | 771 | $485,600 | $241,829,000 | 4.2% | |
#2 | University of Michigan--Ann Arbor密西根大学 Ann Arbor, MI | 4.4 | In-state, full-time: $21,260 per year, Out-of-state, full-time: $40,006 per year | 3,233 | 778 | $534,104 | $188,538,900 | 3.9% | |
#3 | Northwestern University (McCormick)西北大学 Evanston, IL | 4.1 | Full-time: $41,592 per year | 1,531 | 772 | $622,433 | $107,681,040 | 3.9% | |
#3 | University of California--Berkeley加州大学伯克利分校 Berkeley, CA | 4.1 | In-state, full-time: $11,220 per year, Out-of-state, full-time: $15,102 per year | 1,882 | 782 | $759,699 | $186,886,000 | 16.7% | |
#3 | Virginia Tech弗吉尼亚理工学院 Blacksburg, VA | 4.1 | In-state, full-time: $10,048 per year, Out-of-state, full-time: $19,497 per year | 2,336 | 755 | $471,162 | $152,656,772 | 3.9% | |
#6 | Stanford University斯坦福大学 Stanford, CA | 4.0 | Full-time: $42,660 per year | 3,564 | 785 | $909,720 | $197,409,327 | 17.6% | |
#7 | University of Wisconsin--Madison威斯康辛大学 Madison, WI | 3.8 | In-state, full-time: $11,376 per year, Out-of-state, full-time: $25,134 per year | 1,751 | 780 | $658,597 | $148,842,969 | 3.5% | |
#8 | North Carolina State University Raleigh, NC | 3.7 | In-state, full-time: $7,834 per year, Out-of-state, full-time: $19,882 per year | 2,899 | 755 | $486,626 | $148,421,098 | 3.1% | |
#8 | Pennsylvania State University--University Park University Park, PA | 3.7 | In-state, full-time: $18,146 per year, Out-of-state, full-time: $30,768 per year | 1,953 | 763 | $416,140 | $137,742,570 | 0.8% | |
#10 | Columbia University (Fu Foundation)哥伦比亚大学 New York, NY | 3.6 | Full-time: $44,160 per year | 2,272 | 787 | $858,609 | $125,357,000 | 13.4% | |
#10 | Cornell University康奈尔大学 Ithaca, NY | 3.6 | Full-time: $29,500 per year | 1,705 | 774 | $679,587 | $134,558,287 | 11.6% | |
#10 | Texas A&M University--College Station (Look) College Station, TX | 3.6 | In-state, full-time: $227 per credit, Out-of-state, full-time: $539 per credit | 2,870 | 758 | $779,229 | $274,288,947 | 2.6% | |
#10 | University of Florida佛罗里达大学 Gainesville, FL | 3.6 | In-state, full-time: $11,954 per year, Out-of-state, full-time: $29,347 per year | 2,905 | 760 | $252,977 | $66,280,000 | 0.4% | |
#14 | University of Southern California (Viterbi) Los Angeles, CA | 3.5 | Full-time: $27,234 per year | 4,251 | 765 | $990,839 | $168,442,795 | 10.3% | |
#15 | Purdue University--West Lafayette普渡大学 West Lafayette, IN | 3.4 | In-state, full-time: $9,979 per year, Out-of-state, full-time: $28,147 per year | 2,965 | 763 | $587,522 | $219,733,287 | 4.7% | |
#16 | University of Illinois--Urbana-Champaign Urbana, IL | 3.3 | In-state, full-time: $15,732 per year, Out-of-state, full-time: $28,998 per year | 2,773 | 774 | $571,122 | $220,453,475 | 4.3% | |
#17 | Lehigh University 里海大学(Rossin) Bethlehem, PA | 3.2 | Full-time: $1,220 per credit | 727 | 766 | $216,028 | $22,899,021 | 9.5% | |
#17 | University of Texas--Austin (Cockrell) Austin, TX | 3.2 | In-state, full-time: $9,232 per year, Out-of-state, full-time: $16,898 per year | 2,428 | 774 | $650,548 | $192,562,316 | 7.6% | |
#19 | University of Arkansas--Fayetteville Fayetteville, AR | 3.1 | In-state, full-time: $335 per credit, Out-of-state, full-time: $793 per credit | 387 | 749 | $201,017 | $20,905,853 | 2.0% | |
#19 | University of Pittsburgh (Swanson) Pittsburgh, PA | 3.1 | In-state, full-time: $21,550 per year, Out-of-state, full-time: $35,290 per year | 942 | 734 | $612,114 | $80,799,078 | 0.7% | |
#21 | Arizona State University (Fulton) Tempe, AZ | 3.0 | In-state, full-time: $9,709 per year, Out-of-state, full-time: $23,833 per year | 2,445 | 758 | $380,518 | $76,103,663 | 2.0% | |
#21 | Auburn University (Ginn) Auburn University, AL | 3.0 | In-state, full-time: $7,290 per year, Out-of-state, full-time: $21,870 per year | 834 | 737 | $401,503 | $57,415,000 | 1.4% | |
#21 | Ohio State University俄亥俄州立大学 Columbus, OH | 3.0 | In-state, full-time: $11,325 per year, Out-of-state, full-time: $28,050 per year | 1,748 | 764 | $528,675 | $126,882,145 | 2.4% | |
#21 | Rensselaer Polytechnic Institute Troy, NY | 3.0 | Full-time: $41,600 per year | 818 | 752 | $330,519 | $50,900,000 | 2.0% | |
#21 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 3.0 | In-state, full-time: $14,664 per year, Out-of-state, full-time: $23,664 per year | 931 | 756 | $334,337 | $55,500,101 | 5.1% | |
#26 | University of Washington Seattle, WA | 2.9 | In-state, full-time: $13,140 per year, Out-of-state, full-time: $26,010 per year | 1,787 | 760 | $518,447 | $113,021,542 | 7.0% | |
#27 | Iowa State University Ames, IA | 2.8 | In-state, full-time: $8,616 per year, Out-of-state, full-time: $20,280 per year | 997 | 756 | $366,205 | $78,368,000 | 1.9% | |
#27 | University at Buffalo--SUNY Buffalo, NY | 2.8 | In-state, full-time: $8,870 per year, Out-of-state, full-time: $15,660 per year | 1,238 | 758 | $412,525 | $55,691,000 | 2.1% | |
#27 | University of Arizona Tucson, AZ | 2.8 | In-state, full-time: $10,839 per year, Out-of-state, full-time: $25,801 per year | 957 | 756 | $326,723 | $57,503,293 | 3.5% | |
#30 | Clemson University Clemson, SC | 2.7 | In-state, full-time: $8,932 per year, Out-of-state, full-time: $18,538 per year | 1,246 | 740 | $144,525 | $28,616,000 | 0.0% | |
#30 | University of Oklahoma Norman, OK | 2.7 | In-state, full-time: $4,087 per year, Out-of-state, full-time: $14,875 per year | 691 | 721 | $224,976 | $28,571,983 | 0.0% | |
#32 | Oklahoma State University Stillwater, OK | 2.6 | In-state, full-time: $169 per credit, Out-of-state, full-time: $667 per credit | 900 | 730 | $215,661 | $29,976,893 | 0.0% | |
#32 | University of Minnesota--Twin Cities Minneapolis, MN | 2.6 | In-state, full-time: $14,012 per year, Out-of-state, full-time: $21,466 per year | 1,945 | 772 | $504,903 | $104,010,186 | 3.8% | |
#34 | George Mason University (Volgenau) Fairfax, VA | 2.5 | In-state, full-time: $13,464 per year, Out-of-state, full-time: $26,406 per year | 1,595 | 716 | $194,763 | $18,502,564 | 1.0% | |
#34 | Northeastern University Boston, MA | 2.5 | Full-time: $1,230 per credit | 1,893 | 753 | $227,292 | $31,366,373 | 1.4% | |
#34 | University of Massachusetts--Amherst Amherst, MA | 2.5 | In-state, full-time: $2,640 per year, Out-of-state, full-time: $9,937 per year | 825 | 754 | $359,371 | $53,546,355 | 0.7% | |
#37 | Air Force Institute of Technology Wright Patterson AFB, OH | 2.4 | N/A | N/A | N/A | N/A | N/A | N/A | |
#37 | Texas Tech University (Whitacre) Lubbock, TX | 2.4 | In-state, full-time: $246 per credit, Out-of-state, full-time: $559 per credit | 752 | 734 | $213,871 | $26,520,011 | 0.0% | |
#37 | University of Illinois--Chicago Chicago, IL | 2.4 | In-state, full-time: $12,464 per year, Out-of-state, full-time: $24,462 per year | 985 | 740 | $280,045 | $29,124,709 | 1.0% | |
#37 | University of Iowa Iowa City, IA | 2.4 | In-state, full-time: $7,614 per year, Out-of-state, full-time: $22,972 per year | 446 | 738 | $603,614 | $50,100,000 | 1.2% | |
#37 | University of Louisville (Speed) Louisville, KY | 2.4 | In-state, full-time: $13,395 per year, Out-of-state, full-time: $28,903 per year | 597 | 764 | $138,372 | $11,900,000 | 0.0% | |
#42 | Oregon State University Corvallis, OR | 2.3 | In-state, full-time: $12,861 per year, Out-of-state, full-time: $19,476 per year | 808 | 732 | $269,068 | $31,481,052 | 0.0% | |
#42 | University of Missouri Columbia, MO | 2.3 | In-state, full-time: $6,300 per year, Out-of-state, full-time: $14,570 per year | 585 | 732 | $295,778 | $33,423,000 | 0.0% | |
#42 | University of South Florida Tampa, FL | 2.3 | In-state, full-time: $9,640 per year, Out-of-state, full-time: $19,760 per year | 791 | 724 | $268,653 | $28,477,226 | 1.0% | |
#42 | Wayne State University Detroit, MI | 2.3 | In-state, full-time: $595 per credit, Out-of-state, full-time: $1,215 per credit | 878 | 720 | $171,782 | $18,037,114 | 1.0% | |
#46 | Boston University Boston, MA | 2.2 | Full-time: $40,848 per year | 798 | 763 | $633,610 | $74,766,086 | 6.0% | |
#46 | Kansas State University Manhattan, KS | 2.2 | In-state, full-time: $310 per credit, Out-of-state, full-time: $700 per credit | 520 | 739 | $187,462 | $22,308,000 | 0.0% | |
#48 | Binghamton University--SUNY (Watson) Binghamton, NY | 2.1 | In-state, full-time: $8,870 per year, Out-of-state, full-time: $15,160 per year | 664 | 746 | $168,900 | $12,836,413 | 0.0% | |
#48 | Mississippi State University (Bagley) Mississippi State, MS | 2.1 | In-state, full-time: $7,740 per year, Out-of-state, full-time: $19,560 per year | 608 | 730 | $498,771 | $52,371,000 | 0.0% | |
#48 | University of Central Florida Orlando, FL | 2.1 | In-state, full-time: $352 per credit, Out-of-state, full-time: $1,145 per credit | 1,309 | 712 | $630,860 | $75,072,433 | 0.8% | |
#48 | University of Houston (Cullen) Houston, TX | 2.1 | In-state, full-time: $382 per credit, Out-of-state, full-time: $695 per credit | 1,001 | 753 | $233,998 | $28,547,855 | 4.6% | |
#48 | University of Tennessee--Knoxville Knoxville, TN | 2.1 | In-state, full-time: $9,494 per year, Out-of-state, full-time: $26,636 per year | 916 | 759 | $372,359 | $56,971,000 | 0.6% | |
#48 | University of Texas--Arlington Arlington, TX | 2.1 | In-state, full-time: $8,558 per year, Out-of-state, full-time: $14,192 per year | 1,554 | 727 | $277,600 | $37,476,000 | 0.0% | |
#48 | Wichita State University Wichita, KS | 2.1 | In-state, full-time: $216 per credit, Out-of-state, full-time: $601 per credit | 641 | 703 | $900,569 | $39,625,059 | 0.0% | |
#48 | Worcester Polytechnic Institute Worcester, MA | 2.1 | Full-time: $21,564 per year | 992 | 757 | $127,640 | $13,785,220 | 0.9% | |
#56 | New Jersey Institute of Technology Newark, NJ | 2.0 | In-state, full-time: $15,960 per year, Out-of-state, full-time: $22,672 per year | 2,034 | 708 | $302,568 | $45,385,335 | 0.8% | |
#56 | North Carolina A&T State University Greensboro, NC | 2.0 | In-state, full-time: $3,397 per year, Out-of-state, full-time: $13,605 per year | 342 | N/A | $147,925 | $11,094,382 | 0.0% | |
#56 | Ohio University (Russ) Athens, OH | 2.0 | In-state, full-time: $8,112 per year, Out-of-state, full-time: $16,384 per year | 329 | 740 | $217,541 | $16,098,061 | 0.0% | |
#56 | University of Alabama--Huntsville Huntsville, AL | 2.0 | In-state, full-time: $7,830 per year, Out-of-state, full-time: $18,748 per year | 769 | 696 | $698,082 | $50,960,000 | 1.3% | |
#56 | University of Miami Coral Gables, FL | 2.0 | Full-time: $1,600 per credit | 253 | 707 | $115,985 | $5,799,250 | 1.7% | |
#56 | West Virginia University Morgantown, WV | 2.0 | In-state, full-time: $7,432 per year, Out-of-state, full-time: $20,052 per year | 689 | 721 | $241,226 | $29,188,426 | 0.8% |
(编辑:Ada)