荷兰莱顿大学科学技术研究中心(CTWS)日前发布全球500家大学的排行,剑桥大学位居二十四位,也是排名最高的一所英国大学,第二所英国高校是牛津大学,位居三十。从排名来看,前30名大多被美国大学包揽。
莱顿大学网站介绍,该排行所采用的指标、指标的透明性、数据质量等皆有改进。“排名的数据收集方法进行了广泛的修订。用户可以查询生物医学和健康科学、生命和地球科学、数学和计算机科学、自然科学和工程学、人文社会科学等特定领域的排名。此外,一些非国际期刊、贸易杂志和流行杂志等与科学期刊相比发挥不同作用期刊被排除在统计数据之外。”
莱顿大学的科学技术研究中心的排行是根据对大学的网络科学论文索引影响力评级得出,基础数据不靠声誉调查或由大学自己提供的资料,均来自第三方机构。
Rank | University | P | PP(top 10%) |
---|---|---|---|
1 | MIT | 8988 | 25.0% |
2 | Univ Calif - Santa Barbara | 4218 | 22.0% |
3 | Stanford Univ | 12841 | 22.0% |
4 | Princeton Univ | 4912 | 22.0% |
5 | Harvard Univ | 29812 | 21.8% |
6 | Rice Univ | 2312 | 21.3% |
7 | Univ Calif - Berkeley | 9453 | 21.1% |
8 | Caltech | 5044 | 20.8% |
9 | Univ Calif - San Francisco | 9751 | 20.1% |
10 | Yale Univ | 9482 | 19.3% |
11 | Univ Calif - Santa Cruz | 1900 | 19.3% |
12 | Univ Texas - SW Med Ctr | 4035 | 18.1% |
13 | Ecole Polytech Fédérale Lausanne | 4139 | 18.0% |
14 | Univ Colorado - Boulder | 4701 | 18.0% |
15 | Univ Calif - San Diego | 10864 | 17.9% |
16 | Univ Chicago | 6660 | 17.7% |
17 | Northwestern Univ | 9052 | 17.7% |
18 | Univ Penn | 12007 | 17.5% |
19 | Columbia Univ | 11230 | 17.5% |
20 | Univ Massachusetts Med Sch | 1996 | 17.4% |
21 | Carnegie Mellon Univ | 2823 | 17.3% |
22 | Washington Univ - St Louis | 8145 | 17.2% |
23 | Weizmann Inst Sci | 2459 | 17.1% |
24 | Univ Cambridge | 11742 | 17.1% |
25 | Univ Calif - Los Angeles | 13861 | 17.1% |
Rank | University | P | PP(top 10%) |
---|---|---|---|
26 | ETH Zurich | 7257 | 17.1% |
27 | Univ Washington - Seattle | 12883 | 17.1% |
28 | NYU | 7245 | 16.7% |
29 | Duke Univ | 9806 | 16.6% |
30 | Univ Oxford | 12208 | 16.5% |
31 | Icahn Sch Med Mt Sinai | 3449 | 16.3% |
32 | Cornell Univ | 10606 | 16.3% |
33 | London Sch Hyg & Trop Med | 1487 | 16.2% |
34 | Georgia Inst Technol | 5845 | 16.0% |
35 | Univ Calif - Riverside | 2968 | 16.0% |
36 | Johns Hopkins Univ | 13620 | 16.0% |
37 | Boston Univ | 5787 | 16.0% |
38 | Univ N Carolina - Chapel Hill | 8708 | 15.9% |
39 | Univ Texas - Austin | 7622 | 15.8% |
40 | Univ Michigan | 15928 | 15.7% |
41 | Imperial Coll London | 10098 | 15.4% |
42 | Univ Massachusetts - Amherst | 3157 | 15.4% |
43 | Dartmouth Coll | 2207 | 15.3% |
44 | Univ Calif - Irvine | 6086 | 15.2% |
45 | Tech Univ Denmark | 3876 | 15.2% |
46 | Emory Univ | 6506 | 15.1% |
47 | Univ St Andrews | 1999 | 14.9% |
48 | Univ Dublin Trinity Coll | 2619 | 14.9% |
49 | Univ Exeter | 1941 | 14.8% |
50 | Univ Coll London | 11208 | 14.7% |
Rank | University | P | PP(top 10%) |
---|---|---|---|
76 | Univ Bristol | 5502 | 13.6% |
77 | Tech Univ München | 5408 | 13.6% |
78 | Wageningen Univ & Res Ctr | 3951 | 13.6% |
79 | Univ Dundee | 1939 | 13.5% |
80 | Hong Kong Univ Sci & Technol | 2797 | 13.5% |
81 | Vanderbilt Univ | 6865 | 13.5% |
82 | Univ Calif - Davis | 10264 | 13.5% |
83 | VU Univ Amsterdam | 5825 | 13.5% |
84 | Univ Edinburgh | 6320 | 13.5% |
85 | Univ Basel | 3464 | 13.4% |
86 | Rutgers State Univ - New Brunswick | 4513 | 13.4% |
87 | Univ Warwick | 3153 | 13.3% |
88 | Univ Toronto | 18114 | 13.3% |
89 | Univ Sci & Technol China | 4914 | 13.3% |
90 | Univ East Anglia | 1834 | 13.3% |
91 | Univ Aberdeen | 2637 | 13.3% |
92 | Univ Utah | 5809 | 13.2% |
93 | Univ Würzburg | 3124 | 13.2% |
94 | Eindhoven Univ Technol | 2943 | 13.2% |
95 | Pohang Univ Sci & Technol | 2710 | 13.1% |
96 | Erasmus Univ Rotterdam | 6036 | 13.1% |
97 | Queen Mary Univ London | 2099 | 13.1% |
98 | Yeshiva Univ | 3288 | 13.1% |
99 | Univ British Columbia | 11176 | 13.1% |
100 | Univ Melbourne | 8516 | 13.0% |
(编辑:nancy)