留学e网讯 9月13日,美国权威杂志US News发布了2012美国中西部地区综合大学排名。留学e网为学生整理了出来,学生可以查询。本年3月15日,US News已经公布了2012美国大学研究生各专业排名,若想申请美国大学研究生的学生可以参考此排行榜,查看地址:http://www.eduwo.com/zt/usarank/index.html
USNews 2012美国中西部地区综合大学排名
排名 | 学校 | 学费 | 注册人数 | 2010Fall录取率 | 新生保有率 | 6年毕业率 | 20个学生以下的班 | SAT/ACT 25th-75th 百分比 |
---|---|---|---|---|---|---|---|---|
1 | Creighton University Omaha, NE | $31,894 | 7,662 | 78% | 88% | 76% | 48.0% | 24-29 |
2 | Butler University Indianapolis, IN | $31,948 | 4,640 | 73% | 89% | 74% | 56.5% | 25-30 |
3 | Drake University Des Moines, IA | $28,382 | 5,616 | 65% | 87% | 73% | 51.3% | 24-30 |
4 | Valparaiso University Valparaiso, IN | $31,040 | 4,056 | 85% | 84% | 75% | 50.0% | 23-29 |
4 | Xavier University Cincinnati, OH | $31,160 | 7,019 | 69% | 86% | 79% | 43.7% | 22-28 |
6 | Bradley University Peoria, IL | $26,704 | 5,813 | 72% | 88% | 76% | 50.5% | 23-28 |
7 | John Carroll University University Heights, OH | $31,710 | 3,692 | 81% | 86% | 76% | 47.1% | 22-26 |
8 | Truman State University Kirksville, MO | 州内: $7,012, 州外: $12,556 | 6,035 | 74% | 86% | 70% | 39.1% | 25-30 |
9 | University of Evansville Evansville, IN | $29,416 | 2,898 | 84% | 82% | 64% | 56.2% | 1030-1230 |
10 | Drury University Springfield, MO | $21,043 | 2,168 | 68% | 83% | 62% | 66.6% | 23-29 |
11 | Hamline University St. Paul, MN | $31,948 | 5,003 | 77% | 80% | 70% | 59.5% | 21-26 |
12 | Baldwin-Wallace College Berea, OH | $26,396 | 4,352 | 65% | 83% | 70% | 59.8% | 21-26 |
12 | Elmhurst College Elmhurst, IL | $30,054 | 3,430 | 74% | 83% | 69% | 61.6% | 21-27 |
14 | Otterbein College Westerville, OH | $29,550 | 3,080 | 82% | 75% | 62% | 73.0% | 21-25 |
14 | St. Catherine University St. Paul, MN | $29,680 | 5,328 | 61% | 79% | 62% | 56.5% | 22-26 |
16 | Kettering University Flint, MI | $29,988 | 2,187 | 64% | 89% | 59% | 60.6% | 24-30 |
16 | University of Northern Iowa Cedar Falls, IA | 州内: $7,350, 州外: $16,106 | 13,201 | 83% | 83% | 65% | 34.9% | 21-25 |
16 | University of Wisconsin--La Crosse La Crosse, WI | 州内: $8,329, 州外: $15,902 | 9,948 | 78% | 87% | 68% | 44.2% | 23-26 |
19 | Bethel University St. Paul, MN | $29,460 | 5,391 | 80% | 86% | 73% | 48.8% | 22-28 |
19 | Dominican University River Forest, IL | $26,610 | 3,748 | 81% | 80% | 67% | 61.7% | 20-25 |
19 | Milwaukee School of Engineering Milwaukee, WI | $30,990 | 2,589 | 71% | 75% | 56% | 47.6% | 24-29 |
19 | Rockhurst University Kansas City, MO | $28,510 | 2,895 | 78% | 82% | 68% | 44.5% | 22-28 |
23 | North Central College Naperville, IL | $29,733 | 2,902 | 68% | 79% | 66% | 33.2% | 22-27 |
23 | University of Detroit Mercy Detroit, MI | $32,500 | 5,534 | 63% | 78% | 53% | 57.2% | 22-27 |
25 | Indiana Wesleyan University Marion, IN | $21,956 | 3,201 | 67% | 79% | 68% | 61.1% | 21-27 |
26 | Baker University Baldwin City, KS | $23,310 | 966 | 92% | 77% | 60% | 62.7% | 20-26 |
26 | College of St. Scholastica Duluth, MN | $29,506 | 3,898 | 80% | 81% | 66% | 61.8% | 18-26 |
28 | Augsburg College Minneapolis, MN | $30,418 | 4,073 | 54% | 81% | 60% | 64.4% | 19-25 |
28 | Capital University Columbus, OH | $30,450 | 3,629 | 75% | 75% | 61% | 56.5% | 22-27 |
28 | University of Illinois--Springfield Springfield, IL | 州内: $10,408, 州外: $19,558 | 5,174 | 59% | 72% | 62% | 40.9% | 20-25 |
28 | Webster University St. Louis, MO | $22,340 | 20,431 | 53% | 80% | 63% | 88.3% | 21-28 |
32 | Franciscan University of Steubenville Steubenville, OH | $21,220 | 2,741 | 75% | 86% | 70% | 45.5% | 1050-1300 |
32 | University of Wisconsin--Eau Claire Eau Claire, WI | 州内: $8,025, 州外: $15,598 | 11,409 | 76% | 83% | 63% | 27.8% | 22-26 |
34 | University of Michigan--Dearborn Dearborn, MI | 州内: $10,141, 州外: $22,119 | 8,599 | 64% | 81% | 53% | 26.1% | 21-27 |
35 | University of Indianapolis Indianapolis, IN | $23,010 | 5,290 | 79% | 75% | 52% | 58.3% | 890-1120 |
36 | University of Minnesota--Duluth Duluth, MN | 州内: $11,616, 州外: $14,126 | 11,729 | 76% | 81% | 53% | 42.3% | 22-26 |
37 | Grand Valley State University Allendale, MI | 州内: $9,716, 州外: $14,030 | 24,541 | 81% | 84% | 58% | 24.0% | 22-26 |
37 | St. Xavier University Chicago, IL | $27,060 | 4,852 | 53% | 73% | 54% | 43.6% | 20-25 |
37 | University of St. Francis Joliet, IL | $25,932 | 2,171 | 46% | 78% | 58% | 56.3% | 20-26 |
40 | St. Ambrose University Davenport, IA | $24,920 | 3,663 | 84% | 78% | 60% | 62.5% | 20-25 |
41 | Carroll University Waukesha, WI | $25,248 | 3,385 | 79% | 75% | 59% | 56.8% | 20-25 |
41 | Concordia University Seward, NE | $23,060 | 2,146 | 72% | 77% | 61% | 56.2% | 21-27 |
41 | Lewis University Romeoville, IL | $24,770 | 6,139 | 69% | 79% | 58% | 63.8% | 20-24 |
44 | Anderson University Anderson, IN | $24,610 | 2,565 | 79% | 74% | 56% | 65.2% | 910-1160 |
44 | Lawrence Technological University Southfield, MI | $26,278 | 4,489 | 47% | 71% | 48% | 76.7% | 20-27 |
44 | McKendree University Lebanon, IL | $24,190 | 3,299 | 80% | 77% | 60% | 67.3% | 19-25 |
44 | Muskingum University New Concord, OH | $21,742 | 2,290 | 78% | 70% | 55% | 66.9% | 19-25 |
44 | University of Nebraska--Kearney Kearney, NE | 州内: $6,199, 州外: $11,501 | 6,753 | 85% | 81% | 59% | 45.2% | 20-25 |
44 | University of Wisconsin--Stevens Point Stevens Point, WI | 州内: $7,172, 州外: $15,045 | 9,489 | 72% | 78% | 60% | 25.7% | 21-26 |
50 | University of Wisconsin--Whitewater Whitewater, WI | 州内: $7,196, 州外: $14,768 | 11,557 | 71% | 78% | 55% | 36.2% | 20-24 |
51 | Eastern Illinois University Charleston, IL | N/A | 11,630 | 66% | 80% | 59% | 32.8% | 19-23 |
51 | Southern Illinois University--Edwardsville Edwardsville, IL | N/A | 14,133 | 82% | 72% | 48% | 39.1% | 20-25 |
53 | Aquinas College Grand Rapids, MI | $24,286 | 2,186 | 79% | 74% | 56% | 57.7% | 21-26 |
53 | Heidelberg University Tiffin, OH | $23,670 | 1,596 | 62% | 64% | 55% | 65.9% | 19-25 |
53 | Missouri State University Springfield, MO | 州内: $6,598, 州外: $12,418 | 20,472 | 77% | 74% | 54% | 25.6% | 21-27 |
53 | University of Findlay Findlay, OH | $28,104 | 5,548 | 67% | 75% | 55% | 54.8% | 20-26 |
53 | Western Illinois University Macomb, IL | 州内: $9,998, 州外: $13,607 | 12,585 | 65% | 73% | 57% | 39.6% | 18-23 |
58 | Columbia College Columbia, MO | $16,532 | 1,327 | 44% | 61% | 43% | 71.9% | 20-25 |
58 | Malone University Canton, OH | $23,420 | 2,511 | 76% | 74% | 58% | 50.5% | 20-26 |
58 | North Park University Chicago, IL | $20,990 | 3,229 | 76% | 73% | 54% | 53.6% | 19-25 |
58 | Olivet Nazarene University Bourbonnais, IL | $27,590 | 4,550 | 81% | 72% | 58% | 33.2% | 21-26 |
62 | Alverno College Milwaukee, WI | $21,063 | 2,759 | 78% | 72% | 40% | 65.5% | 17-23 |
62 | Winona State University Winona, MN | 州内: $8,520, 州外: $13,640 | 8,539 | 66% | 74% | 55% | 28.2% | 21-25 |
64 | Spring Arbor University Spring Arbor, MI | $21,520 | 4,195 | 75% | 73% | 58% | 62.5% | 20-25 |
64 | University of Wisconsin--Stout Menomonie, WI | 州内: $8,542, 州外: $16,287 | 9,339 | 80% | 72% | 54% | 31.5% | 19-24 |
66 | Concordia University Wisconsin Mequon, WI | $23,260 | 7,485 | 64% | 80% | 61% | 50.1% | 20-26 |
66 | Fontbonne University St. Louis, MO | $21,220 | 2,532 | 90% | 63% | 51% | 84.7% | 22 |
66 | University of Wisconsin--River Falls River Falls, WI | 州内: $8,487, 州外: $16,567 | 6,900 | 76% | 75% | 54% | 32.7% | 20-24 |
66 | Washburn University Topeka, KS | N/A | 7,230 | 100% | 64% | 43% | 39.9% | 18-23 |
70 | Minnesota State University--Mankato Mankato, MN | 州内: $7,148, 州外: $14,270 | 15,368 | 73% | 78% | 51% | 30.5% | 20-24 |
70 | University of Wisconsin--Oshkosh Oshkosh, WI | 州内: $7,002, 州外: $14,574 | 13,415 | 67% | 76% | 49% | 38.9% | 20-24 |
72 | College of Mount St. Joseph Cincinnati, OH | $24,400 | 2,474 | 65% | 73% | 54% | 55.3% | 19-23 |
72 | Ferris State University Big Rapids, MI | 州内: $9,934, 州外: $16,932 | 14,581 | 53% | 73% | 46% | 31.8% | 18-24 |
72 | Northern Michigan University Marquette, MI | 州内: $7,864, 州外: $12,280 | 9,273 | 72% | 72% | 48% | 31.7% | 19-24 |
72 | Southeast Missouri State University Cape Girardeau, MO | 州内: $6,555, 州外: $11,595 | 11,112 | 97% | 72% | 49% | 40.8% | 20-25 |
72 | University of Central Missouri Warrensburg, MO | 州内: $6,945, 州外: $13,050 | 11,351 | 82% | 73% | 51% | 48.9% | 19-24 |
72 | Walsh University North Canton, OH | $23,550 | 2,812 | 80% | 75% | 56% | 64.6% | 19-24 |
78 | University of Wisconsin--Green Bay Green Bay, WI | 州内: $7,282, 州外: $14,855 | 6,636 | 66% | 74% | 53% | 27.1% | 21-25 |
78 | University of Wisconsin--Superior Superior, WI | 州内: $7,536, 州外: $15,109 | 2,856 | 75% | 68% | 41% | 52.4% | 20-24 |
78 | Ursuline College Pepper Pike, OH | $24,910 | 1,485 | 90% | 69% | 47% | 85.4% | 18-23 |
81 | College of St. Mary Omaha, NE | $24,350 | 1,070 | 45% | 62% | 49% | 72.4% | 19-23 |
81 | Dakota State University Madison, SD | 州内: $7,621, 州外: $9,336 | 3,058 | 90% | 69% | 48% | 54.0% | 19-25 |
81 | Eastern Michigan University Ypsilanti, MI | 州内: $7,616, 州外: $20,511 | 23,504 | 66% | 72% | 38% | 39.1% | 18-23 |
81 | Minnesota State University--Moorhead Moorhead, MN | 州内: $7,378, 州外: $7,378 | 7,497 | 73% | 69% | 43% | 40.7% | 20-24 |
81 | Roosevelt University Chicago, IL | $25,000 | 6,766 | 53% | 60% | 41% | 59.1% | 19-25 |
81 | St. Cloud State University St. Cloud, MN | 州内: $7,105, 州外: $14,400 | 18,319 | 86% | 72% | 48% | 31.0% | 19-24 |
81 | University of Michigan--Flint Flint, MI | 州内: $9,184, 州外: $17,536 | 8,138 | 72% | 72% | 38% | 41.0% | 19-25 |
88 | Avila University Kansas City, MO | $23,100 | N/A | 43% | 69% | 41% | 71.1% | 20-25 |
88 | Mount Vernon Nazarene University Mount Vernon, OH | $22,080 | 2,609 | 75% | 73% | 54% | 71.9% | 20-25 |
88 | Pittsburg State University Pittsburg, KS | 州内: $5,162, 州外: $14,166 | 7,130 | 86% | 74% | 52% | 42.5% | 19-24 |
91 | Bemidji State University Bemidji, MN | 州内: $7,796, 州外: $7,796 | 5,365 | 78% | 71% | 49% | 45.5% | 19-24 |
91 | Concordia University Chicago River Forest, IL | $25,456 | 5,223 | 70% | 70% | 51% | 59.0% | 19-24 |
91 | Graceland University Lamoni, IA | $21,790 | 2,271 | 39% | 68% | 49% | 63.7% | 20-25 |
91 | Quincy University Quincy, IL | $24,140 | 1,907 | 91% | 71% | 47% | 71.0% | 19-24 |
91 | William Woods University Fulton, MO | $19,000 | 2,226 | 79% | 80% | 46% | 74.9% | 20-26 |
96 | Madonna University Livonia, MI | $14,700 | 4,571 | 41% | 85% | 40% | 65.6% | 20-25 |
96 | University of Wisconsin--Platteville Platteville, WI | N/A | N/A | 80% | 75% | 55% | 25.8% | 20-25 |
98 | Concordia University--St. Paul St. Paul, MN | $28,500 | 2,808 | 59% | 70% | 50% | 72.6% | 18-24 |
98 | Emporia State University Emporia, KS | N/A | 6,262 | 86% | 71% | 43% | 42.9% | 19-24 |
98 | Ohio Dominican University Columbus, OH | $26,790 | 2,985 | 59% | 61% | 45% | 53.7% | 18-23 |
98 | University of St. Francis Fort Wayne, IN | $23,100 | 2,299 | 56% | 72% | 52% | 59.7% | 890-1070 |
98 | Wayne State College Wayne, NE | 州内: $5,318, 州外: $9,375 | 3,569 | 100% | 69% | 48% | 43.2% | 18-25 |
103 | Northwest Missouri State University Maryville, MO | 州内: $7,434, 州外: $13,296 | 7,142 | 71% | 70% | 52% | N/A | 20-24 |
103 | University of Dubuque Dubuque, IA | $22,590 | 1,864 | 76% | 66% | 41% | 65.0% | 18-23 |
103 | University of Mary Bismarck, ND | $13,600 | 3,317 | 76% | 75% | 52% | 70.3% | 20-25 |
106 | Rockford College Rockford, IL | $25,570 | 1,424 | 43% | 62% | 39% | 79.6% | 19-24 |
106 | Southwestern College Winfield, KS | $21,680 | 1,791 | 92% | 67% | 48% | 79.1% | 18-24 |
108 | Southwest Minnesota State University Marshall, MN | 州内: $7,624, 州外: $7,624 | 6,611 | 73% | 68% | 42% | 41.4% | 19-24 |
109 | Marian University Fond du Lac, WI | $22,440 | 2,881 | 81% | 74% | 48% | 71.7% | 17-22 |
110 | Lakeland College Plymouth, WI | $20,230 | 3,936 | 84% | 70% | 42% | 68.4% | 18-23 |
110 | Minot State University Minot, ND | 州内: $5,763, 州外: $5,763 | 3,866 | 74% | 68% | 34% | N/A | 19-24 |
110 | Newman University Wichita, KS | $21,716 | 2,746 | 44% | 68% | 39% | 63.8% | 20-26 |
110 | Viterbo University La Crosse, WI | $21,280 | 3,238 | 84% | 71% | 48% | N/A | 20-25 |
110 | Youngstown State University Youngstown, OH | 州内: $7,451, 州外: $13,408 | 15,180 | 87% | 71% | 36% | 29.7% | 17-23 |
Rank Not Published | Ashford University Clinton, IA | $15,720 | 63,096 | 67% | N/A | 29% | N/A | 750-1060 |
Rank Not Published | Aurora University Aurora, IL | $19,250 | 4,437 | 73% | 73% | 47% | N/A | 20-24 |
Rank Not Published | Black Hills State University Spearfish, SD | 州内: $7,424, 州外: $9,252 | N/A | 93% | 59% | 27% | 40.1% | 19-23 |
Rank Not Published | Calumet College of St. Joseph Whiting, IN | $14,880 | 1,262 | 60% | 58% | 20% | 77.8% | 821 |
Rank Not Published | Chicago State University Chicago, IL | 州内: $9,243, 州外: $16,237 | 7,362 | 47% | 58% | 14% | N/A | 16-18 |
Rank Not Published | Cornerstone University Grand Rapids, MI | $22,388 | 2,852 | 69% | 74% | 49% | 51.9% | 20-26 |
Rank Not Published | Davenport University Grand Rapids, MI | $15,340 | 11,835 | 84% | 66% | 18% | 57.3% | 21 |
Rank Not Published | Fort Hays State University Hays, KS | N/A | 11,883 | N/A | 67% | 48% | N/A | N/A |
Rank Not Published | Friends University Wichita, KS | N/A | 2,782 | 61% | 59% | 35% | N/A | 18-25 |
Rank Not Published | Indiana University Northwest Gary, IN | N/A | 5,969 | 77% | 66% | 25% | 28.5% | 770-1000 |
Rank Not Published | Indiana University-Purdue University--Fort Wayne Fort Wayne, IN | N/A | 14,192 | 95% | 62% | 23% | 41.7% | 860-1080 |
Rank Not Published | Indiana University--South Bend South Bend, IN | N/A | 8,590 | 69% | 64% | 26% | 40.5% | 830-1040 |
Rank Not Published | Indiana University Southeast New Albany, IN | N/A | 7,178 | 81% | 63% | 29% | 30.3% | 840-1060 |
Rank Not Published | Lake Erie College Painesville, OH | $26,550 | 1,569 | 60% | 69% | 44% | 61.1% | 17-24 |
Rank Not Published | Lindenwood University St. Charles, MO | $14,000 | 11,345 | 56% | 68% | 43% | 60.5% | 20-25 |
Rank Not Published | Marygrove College Detroit, MI | $18,020 | 2,702 | 41% | N/A | 26% | N/A | 15-20 |
Rank Not Published | Metropolitan State University St. Paul, MN | N/A | 7,787 | 100% | 60% | 17% | N/A | N/A |
Rank Not Published | MidAmerica Nazarene University Olathe, KS | $21,500 | 1,767 | 99% | 74% | 52% | 73.9% | 20-25 |
Rank Not Published | Missouri Baptist University St. Louis, MO | $19,510 | 5,062 | 63% | N/A | 42% | N/A | 18-23 |
Rank Not Published | Mount Mary College Milwaukee, WI | $23,000 | 1,957 | 54% | 67% | 39% | 79.6% | 16-22 |
Rank Not Published | Northeastern Illinois University Chicago, IL | N/A | 11,746 | 65% | 67% | 19% | 38.1% | 16-21 |
Rank Not Published | Oakland City University Oakland City, IN | $16,590 | 2,883 | 65% | 71% | 56% | N/A | 835-1050 |
Rank Not Published | Peru State College Peru, NE | 州内: $4,057, 州外: $4,057 | N/A | 48% | 57% | 31% | N/A | 17-24 |
Rank Not Published | Purdue University--Calumet Hammond, IN | 州内: $6,634, 州外: $15,182 | 9,807 | 48% | 66% | 24% | 27.9% | 860-1060 |
Rank Not Published | Robert Morris University Chicago, IL | $21,600 | 4,558 | 36% | 55% | 57% | 56.0% | 15-21 |
Rank Not Published | Saginaw Valley State University University Center, MI | 州内: $7,305, 州外: $17,035 | 10,656 | 81% | 69% | 39% | N/A | 22 |
Rank Not Published | Siena Heights University Adrian, MI | $20,554 | 2,408 | 67% | 68% | 41% | N/A | 18-23 |
Rank Not Published | Southwest Baptist University Bolivar, MO | $18,200 | 3,669 | 90% | 71% | 50% | N/A | 20-25 |
Rank Not Published | Tiffin University Tiffin, OH | $19,124 | 4,940 | 31% | 63% | 39% | 66.1% | 18-23 |
Rank Not Published | University of Southern Indiana Evansville, IN | 州内: $5,760, 州外: $13,406 | 10,702 | 74% | 67% | 32% | 33.5% | 860-1080 |
Rank Not Published | University of St. Mary Leavenworth, KS | $20,720 | 989 | 68% | 62% | 37% | 70.3% | 18-24 |
Rank Not Published | Upper Iowa University Fayette, IA | $23,356 | 5,741 | 61% | 65% | 38% | 86.0% | 18-23 |
Unranked | American InterContinental University Online Hoffman Estates, IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Antioch University--Midwest Yellow Springs, OH | $21,784 | 645 | N/A | N/A | N/A | N/A | N/A |
Unranked | Bellevue University Bellevue, NE | $7,950 | 10,407 | N/A | 72% | 29% | N/A | N/A |
Unranked | Columbia College Chicago, IL | $20,094 | N/A | N/A | N/A | 35% | N/A | N/A |
Unranked | DeVry University Downers Grove, IL | $15,374 | 105,175 | N/A | N/A | 34% | N/A | N/A |
Unranked | Governors State University University Park, IL | 州内: $7,290, 州外: $14,580 | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Kaplan University Davenport, IA | N/A | 71,789 | N/A | 71% | 31% | N/A | N/A |
Unranked | Lincoln University Jefferson City, MO | N/A | N/A | N/A | N/A | 24% | N/A | N/A |
Unranked | Lourdes College Sylvania, OH | $16,470 | 2,506 | 77% | 62% | 36% | 58.2% | N/A |
Unranked | Maharishi University of Management Fairfield, IA | N/A | N/A | N/A | N/A | 47% | N/A | N/A |
Unranked | National American University Rapid City, SD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Park University Parkville, MO | $9,950 | 12,022 | 71% | 67% | 39% | N/A | 18-24 |
Unranked | University of Rio Grande Rio Grande, OH | N/A | 2,241 | 74% | 56% | 30% | 60.4% | 19 |
相关文章:
(编辑:Ada)