中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 大学排名 > TIMES大学排名 > TIMES英国大学排名

泰晤士高等教育世界年轻大学排名TOP100名单

  留学e网讯 2012年5月31日泰晤士高等教育公布了"世界年轻大学排名(The Times Higher Education 100 Under 50)",运用该杂志用以评定世界大学牌名的十三项指标,将世界上成立时间在50年以下(1962年及往后)的大学排位,评点各国家和地区以及各大学的表现。如有任何问题,请直接拨打电话400 811 8484或010-58698484转英国留学专家咨询

  具体排名表如下:泰晤士高等教育公布了"世界年轻大学排行榜

100 Under 50 rank World University Rankings 2011-2012 position Institution Country Year founded Tea
ching
Res
earch
Citat
ions
Income
from Industry
Interna
tional
mix
Overall score
1 53 Pohang University of Science and Technology Republic of Korea 1986 65.9 66.8 92.3 100.0 25.0 71.8
2 46 école Polytechnique Fédérale de Lausanne Switzerland 1968 55.9 40.9 95.3 46.7 98.9 66.2
3 62 Hong Kong University of Science and Technology Hong Kong 1991 51.4 62.6 71.0 59.0 80.1 63.0
4 86 University of California, Irvine US 1965 42.2 51.5 93.5 45.6 36.3 60.0
5 94 Korea Advanced Institute of Science and Technology Republic of Korea 1971 71.3 61.3 47.1 100.0 29.3 58.6
6 84 Université Pierre et Marie Curie France 1971 61.6 26.3 81.1 26.2 66.7 56.3
7 110 University of California, Santa Cruz US 1965 31.6 45.4 99.9 29.5 29.8 56.0
8 121 University of
York
UK 1963 43.1 50.1 71.6 33.9 72.7 55.7
9 131 Lancaster
University
UK 1964 38.2 43.2 75.4 27.5 78.6 53.6
10 145 University of East
Anglia
UK 1963 32.2 32.7 85.6 28.0 68.5 51.0
11 167 University of Illinois at Chicago US 1965 59.9 49.1 43.3 38.6 27.2 48.7
12 151 Chinese University of Hong Kong Hong Kong 1963 47.4 56.2 37.8 36.4 69.5 48.5
13 157 University of
Warwick
UK 1965 42.1 49.3 45.0 31.3 85.5 48.1
14 194 Universitt Konstanz Germany 1966 36.3 39.6 62.8 49.9 63.7 47.7
15 169 Université Paris Diderot–Paris 7 France 1970 28.0 20.0 88.9 70.7 46.8
16 169 Nanyang Technological University Singapore 1991 40.4 52.3 34.5 44.4 89.8 46.0
17 186 Pompeu Fabra University Spain 1990 28.1 19.8 87.6 37.6 54.3 45.7
18 193 City University of Hong Kong Hong Kong 1984 32.5 42.2 57.4 50.1 61.6 45.5
19 197 Maastricht University Netherlands 1976 33.8 38.8 53.9 86.4 44.9
20 201-225 University of Essex UK 1965 38.5 48.6 37.0 28.3 90.1 44.7
21 201-225 University of Medicine and Dentistry of New Jersey US 1970 62.7 19.8 55.6 34.3 31.0 44.6
22 201-225 Universitt Ulm Germany 1967 53.0 26.2 46.7 69.8 50.8 43.3
23 201-225 Ume University Sweden 1965 25.2 40.4 59.4 26.3 52.0 42.1
24 201-225 Autonomous University of Barcelona Spain 1968 35.9 30.8 57.9 37.0 45.9 41.7
25 226-250 University of Milan-Bicocca Italy 1998 29.9 17.6 78.3 35.6 33.2 41.1
26 251-275 Ruhr-Universitt Bochum Germany 1962 44.2 38.9 36.0 59.7 46.6 40.7
27 226-250 Swedish University of Agricultural Sciences Sweden 1977 36.2 30.2 49.8 100.0 43.5 40.6
28 226-250 University of Calgary Canada 1966 38.0 43.0 39.7 39.5 42.7 40.4
29 251-275 University of Texas at Dallas US 1969 28.2 50.3 44.2 31.1 35.9 40.3
30 226-250 Simon Fraser University Canada 1965 22.0 41.1 53.0 37.6 56.8 40.0
30 251-275 National Sun Yat-Sen University Taiwan 1980 32.4 44.9 48.5 42.1 16.0 40.0
32 201-225 Bilkent University Turkey 1984 29.9 24.3 60.8 29.4 48.5 38.9
33 226-250 Macquarie University Australia 1964 25.1 29.9 46.5 42.3 93.0 38.5
33 251-275 University of Wollongong Australia 1975 26.9 32.2 43.5 40.4 88.7 38.5
35 251-275 Brunel University UK 1966 22.3 29.0 51.7 30.0 89.9 38.4
36 251-275 University of Southern Denmark Denmark 1998 26.2 17.6 58.0 67.9 73.7 37.8
37 251-275 University of Bath UK 1966 31.3 30.4 39.9 38.9 80.6 37.5
37 276-300 University of Trento Italy 1962 28.6 28.3 51.5 51.0 49.7 37.5
39 251-275 University of Tsukuba Japan 1973 43.9 29.0 41.4 32.0 27.2 37.1
40 276-300 Queensland University of Technology Australia 1989 25.7 37.5 35.5 62.5 76.7 37.0
41 251-275 Johannes Kepler Universitt Linz Austria 1966 24.1 15.5 62.8 73.4 56.6 36.8
42 251-275 Universitt Bielefeld Germany 1969 23.9 22.5 61.6 28.6 45.2 36.5
43 276-300 University of Troms Norway 1968 30.4 18.8 53.0 32.8 63.5 36.2
44 276-300 State University of Campinas Brazil 1966 59.6 36.4 15.2 43.2 19.1 35.9
45 276-300 University of Newcastle Australia 1965 22.2 36.8 35.8 64.8 76.3 35.8
46 251-275 Hong Kong Polytechnic University Hong Kong 1994 31.2 42.8 22.2 72.8 62.5 35.4
46 276-300 Université Montpellier 2 France 1970 30.7 9.6 62.3 24.9 52.9 35.4
48 301-350 Charles Darwin University Australia 1989 21.7 29.0 52.6 31.3 46.7 35.3
49 276-300 Autonomous University of Madrid Spain 1968 32.2 23.9 47.5 32.5 39.7 34.9
50 276-300 University of Crete Greece 1973 16.9 18.0 66.7 33.2 42.6 34.5
50 276-300 University of Guelph Canada 1964 26.0 38.0 38.6 48.9 33.3 34.5
50 301-350 University of Stirling UK 1967 22.2 31.2 42.0 26.6 69.5 34.5
53 276-300 University of Texas at San Antonio US 1969 17.1 19.5 70.3 25.3 22.6 34.4
54 301-350 University of Eastern Finland Finland 1969 29.4 22.8 51.1 30.2 33.5 34.3
55 301-350 National Taiwan University of Science and Technology Taiwan 1974 31.1 53.6 19.4 42.9 15.6 33.5
56 301-350 University of Surrey UK 1966 40.5 34.1 12.4 46.9 81.5 33.4
57 301-350 George Mason University US 1972 36.0 23.3 42.6 25.1 23.8 33.0
58 301-350 University of Waikato New Zealand 1964 17.0 19.4 47.8 24.5 87.0 32.4
59 301-350 Linkping University Sweden 1975 23.8 26.3 42.8 31.8 48.6 32.3
60 301-350 Plymouth University UK 1992 15.7 19.3 58.1 25.8 49.0 32.2
61 301-350 Keele University UK 1962 22.6 25.8 39.8 28.1 62.6 31.9
62 301-350 University of Hertfordshire UK 1992 15.9 10.9 55.5 27.1 76.5 31.1
63 301-350 University of Maryland, Baltimore County US 1966 22.0 20.6 52.8 29.9 18.6 30.8
64 351-400 National University of Ireland, Maynooth Republic of Ireland 1997 30.3 26.9 22.1 27.1 74.8 30.1
65 351-400 University of South Australia Australia 1991 26.8 25.6 19.4 87.7 81.8 29.9
66 301-350 Aveiro University Portugal 1973 21.3 22.2 40.9 34.7 48.4 29.8
67 301-350 Aalborg University Denmark 1974 22.8 27.2 27.1 36.4 75.3 29.7
68 301-350 Sharif University of Technology Iran 1966 30.0 37.2 19.3 93.1 12.7 29.2
69 351-400 Loughborough University UK 1966 32.0 31.8 9.2 39.4 66.7 27.9
70 351-400 Yuan Ze University Taiwan 1989 14.2 14.3 58.3 29.2 12.8 27.8
71 351-400 University of Strathclyde UK 1964 30.4 24.1 19.3 33.1 63.0 27.7
72 351-400 Heriot-WattUniversity UK 1966 27.2 21.8 18.8 41.1 82.6 27.6
72 351-400 Liverpool John Moores University UK 1992 15.4 12.7 48.4 26.9 52.6 27.6
74 351-400 Polytechnic University of Valencia Spain 1971 24.4 11.9 45.3 36.6 23.6 27.1
75 351-400 Curtin University Australia 1987 19.7 14.8 28.7 31.3 91.4 26.6
75 351-400 Université Paris 13 France 1970 16.2 16.0 39.4 24.2 59.9 26.6
77 351-400 Massey University New Zealand 1964 20.3 22.1 24.5 77.8 26.4
78 351-400 Deakin University Australia 1974 21.7 22.8 26.2 27.9 56.3 26.1
78 351-400 Flinders University Australia 1966 21.9 26.8 20.3 36.2 59.9 26.1
80 351-400 University of Kent UK 1965 19.4 25.1 19.1 26.5 82.5 25.9
81 351-400 Griffith University Australia 1971 19.4 21.6 20.3 30.7 79.0 25.1
81 351-400 La Trobe University Australia 1967 22.9 26.8 13.6 28.9 71.3 25.1
83 351-400 Aston University UK 1966 19.8 28.2 11.7 26.8 84.5 24.9
84 Florida International University US 1965 28.7 25.3 18.2 31.0 30.2 24.7
85 351-400 New University of Lisbon Portugal 1973 23.0 15.5 28.3 38.3 48.3 24.6
86 351-400 Polytechnic University of Catalonia Spain 1971 27.4 14.7 23.3 44.6 42.0 23.9
86 Dublin City University Republic of Ireland 1989 20.5 18.3 18.4 42.0 75.7 23.9
88 University of Technology, Sydney Australia 1988 20.9 16.8 18.7 28.5 77.2 23.4
89 Feng Chia University Taiwan 1980 12.7 17.7 41.4 33.5 12.8 23.3
90 City University London UK 1966 23.1 24.1 7.0 27.2 78.8 22.9
91 Concordia University Canada 1974 20.7 19.1 14.2 27.7 76.3 22.6
92 University of Bradford UK 1966 22.4 21.3 8.4 31.4 80.0 22.4
93 RMIT University Australia 1992 21.4 15.5 12.3 31.6 87.4 22.1
94 King Fahd University of Petroleum and Minerals Saudi Arabia 1963 31.2 14.7 6.6 57.8 60.9 21.8
95 National Yang-Ming University Taiwan 1975 35.4 22.4 8.7 26.9 14.7 21.7
96 Mansoura University Egypt 1972 12.3 7.5 42.3 24.6 23.7 21.0
97 University of Limerick Republic of Ireland 1972 21.2 22.2 4.8 32.8 67.2 20.3
98 National University of Malaysia Malaysia 1970 23.2 13.8 14.2 26.1 53.1 20.0
99 So Paulo State University Brazil 1976 30.0 20.6 8.0 44.4 15.8 19.9
100 Edith Cowan University Australia 1991 15.4 13.9 11.6 26.7 91.8 19.8

(编辑:Ada)

英国留学签证攻略 

澳洲初高中留学攻略 

CCTV央视网牵手留学e... 

新西兰地图,新西兰大... 

英国G5精英大学Offer...