Certificates of Deposit & Evidence Treasury Bond Certificate
No. | A/C No. | Transaction Date |
Amount (CNY) |
Bank | History Evidence | Note |
① | *********** | ********** | ******** | ***** | Interest Bill ①, China Life Insurance Co,. Ltd. Surrender Endorsements and Payment Receipts |
Refer to Note 1 |
② | *********** | ********** | ******** | ***** | ||
③ | *********** | ********** | ******** | ***** | ||
④ | *********** | ********** | ******** | ***** | ||
⑤ | *********** | ********** | ******** | ***** | Interest Bill ② | |
⑥ | *********** | ********** | ******** | ***** | Interest Bill ③ Passbook of Savings Accounts(BC) Withdrawal Receipt(BC) |
Refer to Note 2 |
⑦ | *********** | ********** | ******** | ***** | Interest Bill④ | |
⑧ | *********** | ********** | ******** | ***** | Interest Bill⑤⑥⑦ | |
⑨ | *********** | ********** | ******** | ***** | ||
Total:CNY371,000 | ||||||
Note 1: *********** | ||||||
Note 2:In 2004 ,my parents were under the illusion that only the deposits of Bank of China could be admitted by the foreigner embassy, So they transfer matured deposits to Bank of China 。The history of This part can be proved by the interest bills. |
Funds History Materials
Interest bill
No | A/C. No. | Due date | Transaction Date | Period(months) | Amount(CNY) | Bank | Note |
① | ********* | 2002-01-18 | Currency | 114,688 | CCB | Transaction Date is calculated by Annual Rate |
|
② | ********* | 2002-01-04 | 2002-01-04 | 36 | 36,000 | icbc | |
③ | ********* | 2004-06-07 | 2002-06-07 | 24 | 25,000 | CCB | |
④ | ********* | 2004-05-14 | 2003-05-14 | 12 | 30,000 | MB | |
⑤ | ********* | 2004-05-09 | 2003-05-09 | 12 | 17,000 | icbc | |
⑥ | ********* | 2004-05-09 | 2003-05-09 | 12 | 19,000 | icbc | |
⑦ | ********* | 2004-05-09 | 2003-05-09 | 12 | 17,000 | icbc |
China Life Insurance Co,. Ltd. Surrender Endorsements and Payment Receipts
Insurance Contract Number | Payment Item | Amount(CNY) | Note |
*************** |
Insurance Policy | ********* |
You can use Insurance Contract Number to check the record. (Tel: ********* on Endorsements) |
Paid Dividend & Dividend Interest(2002,2003,2004) | ********* | ||
*************** |
Insurance Policy | ********* | |
Paid Dividend & Dividend Interest(2002,2003,2004) | ********* | ||
************** |
Insurance Policy | ********* | |
Paid Dividend & Dividend Interest (2002,2003,2004) | ********* | ||
************** |
Insurance Policy | ********* | |
Paid Dividend & Dividend Interest (2002,2003,2004) | ********* | ||
************** |
Insurance Policy | ********* | |
Paid Dividend & Dividend Interest(2002,2003,2004) | ********* | ||
*************** |
Insurance Policy | ********* | |
Paid Dividend & Dividend Interest(2002,2003,2004) | ********* | ||
Total : about CNY120,000 |
Bank of China:
A/C. No. | Date | Credit | Outlay | Note |
************** | 2004-03-22 | **** | Salary | |
2004-04-19 | **** | Bonus | ||
2004-06-07 | **** | Transfer from Interest Bill③ | ||
2004-06-07 | **** | Transfer to Certificates of Deposit ⑥ |
Deposits Distribution Graph
Year | Deposit Amount | Source | Total Deposits |
2000 | **** | Salary | **** |
2001 | **** | Salary | **** |
**** | China Life Insurance | ||
2002-2003 | **** | Salary | **** |
**** | Salary | ||
**** | Salary | ||
2004 | **** | Salary | **** |
**** | Bonus | ||
**** | Salary | ||
Total **** |
(编辑:Ada)