留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学在职MBA专业研究生排名详细名单。
| 排名 | 美国大学 |
| 1 | Northwestern University (Kellogg) |
| 2 | University of California Berkeley加州大学伯克利分校(Haas) |
| 2 | University of Chicago (Booth) |
| 4 | New York University (Stern) |
| 5 | University of California--Los Angeles (Anderson) |
| 6 | 密歇根大学安娜堡分校 |
| 7 | University of Texas--Austin (McCombs) |
| 8 | University of Southern California (Marshall) |
| 9 | Indiana University--Bloomington (Kelley) |
| 9 | The Ohio State University,Columbus俄亥俄州立大学哥伦布分校 |
| 9 | University of Minnesota Twin Cities明尼苏达大学双城 |
| 12 | Carnegie Mellon University卡内基梅隆大学(Tepper) |
| 13 | Emory University (Goizueta) |
| 14 | Georgetown University (McDonough) |
| 15 | University of Washington华盛顿大学 |
| 16 | Babson College (Olin) |
| 17 | University of Florida佛罗里达大学 |
| 17 | University of Maryland--College Park (Smith) |
| 19 | Purdue University,West Lafayette普渡大学西拉法叶校区 |
| 19 | University of California Davis加州大学戴维斯分校 |
| 21 | Arizona State University (Carey) |
| 21 | Rice University (Jones) |
| 21 | University of Wisconsin Madison威斯康星大学麦迪逊分校 |
| 21 | Washington University in St Louis圣路易斯华盛顿大学 |
| 25 | Boston University波士顿大学 |
| 25 | University of California--Irvine (Merage) |
| 25 | University of South Carolina Columbia南卡罗来纳大学哥伦比亚分校 |
| 28 | Boston College (Carroll) |
| 28 | Georgia Institute of Technology佐治亚理工学院 |
| 28 | University of Massachusetts Amherst马萨诸塞大学Amherst校区 |
| 28 | University of Nebraska Lincoln内布拉斯加大学林肯分校 |
| 32 | Georgia State University (Robinson) |
| 32 | Wake Forest University (Babcock) |
| 34 | Southern Methodist University (Cox) |
| 34 | The University of Iowa爱荷华大学 |
| 34 | University of Texas--Dallas |
| 37 | Case Western Reserve University凯斯西储大学 |
| 37 | DePaul University (Kellstadt) |
| 37 | St. Louis University (Cook) |
| 37 | Virginia Polytechnic Institute and State University弗吉尼亚理工大学 |
| 41 | Santa Clara University (Leavey) |
| 41 | University of Rochester罗切斯特大学 |
| 43 | Pepperdine University (Graziadio) |
| 44 | Bentley University (McCallum) |
| 44 | Loyola Marymount University |
| 44 | The University of Arizona亚利桑那大学 |
| 47 | The George Washington University乔治华盛顿大学 |
| 47 | Temple University (Fox) |
| 47 | University of Arkansas阿肯色大学 |
| 47 | University of Colorado Boulder科罗拉多大学波尔得分校 |
| 47 | University of Pittsburgh (Katz) |
| 52 | 克莱姆森大学Clemson University学校 |
| 52 | CUNY Bernard M. Baruch College (Zicklin) |
| 52 | University of Connecticut康涅狄格大学 |
| 55 | Rutgers,The StateUniversityofNewJerseyNew Brunswick新泽西州立大学新布朗斯威克校and Newark |
| 55 | University of North Carolina--Charlotte (Belk) |
| 55 | University of Richmond (Robins) |
| 55 | Villanova University |
| 59 | Ball State University (Miller) |
| 59 | College of William and Mary (Mason) |
| 59 | George Mason University |
| 59 | Loyola University Chicago |
| 59 | Miami University (Farmer) |
| 59 | University of Houston (Bauer) |
| 65 | Marquette University |
| 65 | University of Illinois at Chicago伊利诺大学芝加哥校区 |
| 67 | Fordham University |
| 67 | University of San Diego |
| 69 | Butler University |
| 69 | Lehigh University |
| 69 | The University of Oklahoma 俄克拉荷马大学 |
| 69 | The University of Utah犹他大学 |
| 73 | Creighton University |
| 73 | North Carolina State University,Raleigh北卡罗来纳州立大学(Jenkins) |
| 73 | Seattle University (Albers) |
| 73 | University of Louisville |
| 73 | University of North Carolina--Greensboro (Bryan) |
| 78 | Rensselaer Polytechnic Institute伦斯勒理工学院 |
| 78 | University of Cincinnati辛辛那提大学 |
| 78 | University of Minnesota--Duluth (Labovitz) |
| 78 | University of Wisconsin--Milwaukee (Lubar) |
| 82 | Gonzaga University |
| 82 | Loyola University Maryland (Sellinger) |
| 82 | Northeastern University美国东北大学 |
| 82 | Texas Christian University (Neeley) |
| 82 | University of Kentucky肯塔基大学 |
| 87 | American University (Kogod) |
| 87 | San Diego State University |
| 87 | Seton Hall University (Stillman) |
| 87 | The University of Alabama阿拉巴马大学 |
| 87 | University of Denver (Daniels) |
| 87 | The University of Kansas堪萨斯大学 |
| 87 | University of Michigan--Dearborn |
| 87 | Xavier University (Williams) |
| 95 | Oklahoma State University-Main Campus俄克拉荷马州立大学 (Spears) |
| 95 | University of Massachusetts--Boston |
| 95 | University of Texas--San Antonio |
| 98 | University at Buffalo,State University of New York纽约州立大学水牛城分校 |
| 98 | University of Delaware特拉华大学 |
| 98 | University of Missouri密苏里大学 |
(编辑:Ada)