| 排名 | 大学名称 | 学生人数 |
| 1 | Open University | 168850 |
| 2 | Thames Valley University | 52890 |
| 3 | Leeds Metropolitan University | 41770 |
| 4 | University of Manchester | 40420 |
| 5 | University of Leeds | 33920 |
| 6 | University of Nottingham | 32870 |
| 7 | Manchester Metropolitan University | 32795 |
| 8 | London Metropolitan University | 30920 |
| 9 | University of Birmingham | 30725 |
| 10 | Cardiff University | 30685 |
| 11 | University of Plymouth | 29775 |
| 12 | University of the West of England Bristol | 28990 |
| 13 | University of Central Lancashire | 28850 |
| 14 | Sheffield Hallam University | 28140 |
| 15 | Anglia Ruskin University | 28070 |
| 16 | University of the Arts London | 27970 |
| 17 | University of Northumbria at Newcastle | 27665 |
| 18 | University of Ulster | 27595 |
| 19 | University of Sheffield | 26785 |
| 20 | Nottingham Trent University | 26380 |
| 21 | University of Westminster | 26080 |
| 22 | University of Cambridge | 25465 |
| 23 | University of Strathclyde | 25105 |
| 24 | Birmingham City University | 25010 |
| 25 | Queen's University of Belfast | 24560 |
| 26 | Middlesex University | 24395 |
| 27 | University of Hertfordshire | 24225 |
| 28 | University of Derby | 24150 |
| 29 | Liverpool John Moores University | 24085 |
| 30 | University of Wolverhampton | 24020 |
| 31 | De Montfort University | 23900 |
| 32 | University of Greenwich | 23855 |
| 33 | University of Edinburgh | 23715 |
| 34 | City University | 23680 |
| 35 | University of Bristol | 23630 |
| 36 | University of Oxford | 23620 |
| 37 | University of Glasgow | 23590 |
| 38 | University of Southampton | 23560 |
| 39 | London South Bank University | 23200 |
| 40 | Kingston University | 22250 |
| 41 | University of Teesside | 22015 |
| 42 | King's College London | 21755 |
| 43 | University College London | 21620 |
| 44 | University of Glamorgan | 21455 |
| 45 | University of Hull | 21430 |
| 46 | University of Brighton | 20970 |
| 47 | University of Liverpool | 20765 |
| 48 | University of Sunderland | 20365 |
| 49 | University of Portsmouth | 20230 |
| 50 | University of Salford | 20185 |
| 51 | University of East Anglia | 19585 |
| 52 | Coventry University | 19495 |
| 53 | University of Huddersfield | 19420 |
| 54 | University of Newcastle-upon-Tyne | 19150 |
| 55 | Birkbeck University of London | 19020 |
| 56 | Oxford Brookes University | 18950 |
| 57 | University of Dundee | 18610 |
| 58 | University of Kent | 18220 |
| 59 | University of East London | 18065 |
| 60 | Loughborough University | 17825 |
| 61 | University of Lincoln | 17535 |
| 62 | University of Lancaster | 17415 |
| 63 | Southampton Solent University | 17365 |
| 64 | University of Durham | 17320 |
| 65 | Bournemouth University | 17200 |
| 66 | Glasgow Caledonian University | 17045 |
| 67 | University of Warwick Coventry | 16646 |
| 68 | University of Leicester | 16160 |
| 69 | University of Surrey | 15935 |
| 70 | Edge Hill University | 15645 |
| 71 | Staffordshire University | 15200 |
| 72 | Brunel University | 15150 |
| 73 | Swansea University | 15070 |
| 74 | Napier University | 14850 |
| 75 | University of Bath | 14795 |
| 76 | University of Exeter | 14630 |
| 77 | Canterbury Christ Church University | 14555 |
| 78 | University of Chester | 14120 |
| 79 | University of Reading | 14090 |
| 80 | University College Birmingham | 13970 |
| 81 | University of Aberdeen | 13760 |
| 82 | University of York | 13750 |
| 83 | University of Bradford | 13070 |
| 84 | University of the West of Scotland | 13040 |
| 85 | Robert Gordon University | 12790 |
| 86 | University of Keele | 12720 |
| 87 | Bangor University | 12670 |
| 88 | Imperial College of Science Technology & Medicine | 12665 |
| 89 | St Martin's College | 12640 |
| 90 | Aberystwyth University | 12540 |
分页
| 排名 | 大学名称 | 学生人数 |
| 91 | University of Sussex | 12415 |
| 92 | University of Bedfordshire | 12050 |
| 93 | Queen Mary University of London | 11625 |
| 94 | University of Northampton | 10630 |
| 95 | University of Essex | 10290 |
| 96 | University of Wales Institute Cardiff | 10250 |
| 97 | Heriot-Watt University | 10225 |
| 98 | University of Wales Newport | 9630 |
| 99 | Buckinghamshire New University | 9535 |
| 100 | University of Gloucestershire | 9215 |
| 101 | University of Wales Lampeter | 9150 |
| 102 | University of Stirling | 8940 |
| 103 | Aston University | 8915 |
| 104 | Writtle College | 8825 |
| 105 | London School of Economics and Political Science | 8810 |
| 106 | University of St Andrews | 8645 |
| 107 | University of Bolton | 8540 |
| 108 | Roehampton University | 8405 |
| 109 | Liverpool Hope University | 8205 |
| 110 | University of Worcester | 7655 |
| 111 | University College for the Creative Arts at Canterbury Epsom Farnham Maidstone Rochester | 7640 |
| 112 | Royal Holloway University of London | 7620 |
| 113 | Goldsmiths University of London | 7615 |
| 114 | North-East Wales Institute of Higher Education | 7410 |
| 115 | Institute of Education | 7215 |
| 116 | UHI Millennium Institute | 6600 |
| 117 | Bath Spa University | 6595 |
| 118 | York St John University | 6460 |
| 119 | Swansea Metropolitan University | 5740 |
| 120 | University of Winchester | 5480 |
| 121 | Queen Margaret University | 5410 |
| 122 | University of Chichester | 5265 |
| 123 | Bell College | 4720 |
| 124 | School of Oriental and African Studies | 4525 |
| 125 | Cranfield University | 4160 |
| 126 | University of Abertay Dundee | 4125 |
| 127 | St Mary's University College Twickenham | 4060 |
| 128 | Harper Adams University College | 3855 |
| 129 | St George's Hospital Medical School | 3785 |
| 130 | University College Plymouth St Mark & St John | 3745 |
| 131 | Arts Institute at Bournemouth | 3410 |
| 132 | Newman University College | 2600 |
| 133 | Trinity and All Saints College | 2515 |
| 134 | Trinity College Carmarthen | 2515 |
| 135 | University College Falmouth | 2300 |
| 136 | Cumbria Institute of the Arts | 1810 |
| 137 | Wimbledon School of Art | 1770 |
| 138 | Edinburgh College of Art | 1705 |
| 139 | Royal Veterinary College | 1610 |
| 140 | Glasgow School of Art | 1555 |
| 141 | Bishop Grosseteste College | 1520 |
| 142 | London Business School | 1455 |
| 143 | School of Pharmacy | 1355 |
| 144 | Stranmillis University College | 1350 |
| 145 | Ravensbourne College of Design and Communication | 1335 |
| 146 | Norwich School of Art and Design | 1185 |
| 147 | Conservatoire for Dance and Drama | 1120 |
| 148 | St. Mary's University College (Belfast) | 1120 |
| 149 | London School of Hygiene and Tropical Medicine | 975 |
| 150 | Central School of Speech and Drama | 950 |
| 151 | Rose Bruford College | 870 |
| 152 | Trinity Laban | 860 |
| 153 | Royal College of Art | 850 |
| 154 | Royal Agricultural College | 825 |
| 155 | Scottish Agricultural College | 770 |
| 156 | University of Buckingham | 750 |
| 157 | Royal Academy of Music | 730 |
| 158 | Royal Scottish Academy of Music and Drama | 680 |
| 159 | Royal Northern College of Music | 650 |
| 160 | Dartington College of Arts | 645 |
| 161 | Royal Welsh College of Music and Drama | 645 |
| 162 | Royal College of Music | 640 |
| 163 | Royal College of Nursing | 640 |
| 164 | Leeds College of Music | 615 |
| 165 | University of London (Institutes and activities) | 430 |
| 166 | Courtauld Institute of Art | 395 |
| 167 | Institute of Cancer Research | 235 |
(编辑:Anna)