本科学历入学费用
| 学科 | 2010年学费(澳元/年) | 学制 |
| Engineering, Maths, and Computer Science工程,数学和计算机科学 | ||
| Computer Science计算机科学 | $23,100 | 3年 |
| Engineering工程 | $25,000 | 4年 |
| Mathematical Sciences数学科学 | $23,100 | 3年 |
| Health Sciences健康科学 | ||
| Dentistry and Oral Health牙科和口腔健康 | $50,000& $44,280 | 5年&3年 |
| Health Sciences健康科学 | $24,150 | 3年 |
| Medicine医药(双学士) | $44,280 | 6年 |
| Nursing 护理 | $24,150 | 3年 |
| Psychology心理学 | $24,150 | 3年 |
| Humanities & Social Sciences人文及社会科学 | ||
| Arts 艺术 | $19,950 | 3年 |
| Development Studies 发展研究 | $19,950 | 3年 |
| Environmental Management环境管理 | $24,150 | 3年 |
| International Studies国际研究 | $19,950 | 3年 |
| Media 媒体 | $19,950 | 3年 |
| Social Sciences社会科学 | $19,950 | 3年 |
| Music音乐 | $19,950 | 4年 |
| Sciences科学 | ||
| Agriculture农业 | $23,100 | 3年 |
| Science科学 | $23,100 | 3年 |
| Professions | ||
| Architecture建筑 | $19,950 | 3年 |
| Business,Economics& Finance商业,经济与金融 | $24,150 | 3年 |
| Law法律 | $24,150 | 4年 |
研究生学历入学费用
| 学科 | 2010年学费(澳元/年) | 学制 |
| Engineering, Maths, and Computer Science工程,数学和计算机科学 | ||
| Computer Science计算机科学 | $26250 | 2年 |
| Engineering工程 | $26250 | 1-1.5-2年 |
| Mathematical Sciences 数学科学 | $26250 | 1年 |
| Innovation&Entrepreneurship创新与创业 | $26250 | 2年 |
| Commercialisation 商品化 | $26250 | 2年 |
| Project Management项目管理 | $26250 | 2年 |
| Health Sciences健康科学 | ||
| Health Sciences健康科学 | $23100 | 1-1.5年 |
| Nursing护理 | $11550 | 0.5-1年 |
| Psychology心理学 | $25200 | 2年 |
| Humanities & Social Sciences人文及社会科学 | ||
| Applied Linguistics应用语言学 | $22050 | 1.5年 |
| Art History艺术史 | $22050 | 1.5年 |
| Creative Writing创作 | $22050 | 1.5年 |
| Curatorial&Museum Studies馆长和博物馆研究 | $22050 | 1.5年 |
| Environmental Management环境管理 | $22050 | 2年(Master-Applied);1.5年(Master) |
| Food Writing食品写作 | $11025 | 0.5年 |
| International Studies国际研究 | $22050 | 1.5年 |
| Music音乐 | $23100 | 2年 |
| Social Sciences社会科学 | ||
| Sciences科学 | ||
| Agriculture农业 | $25200 | 1.5-2年 |
| Science科学 | $25200-$28000 | 1-1.5年 |
| Professions | ||
| Architecture建筑 | $22050 | 2-3年 |
| Business,Economics& Finance商业,经济与金融 | $25200-$26250 | 1-1.5-2年 |
| Education教育 | $23100 | 1-2年 |
| Law法律 | $26250 | 1-1.5年 |
(编辑:Anna)