留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学社会工作专业研究生排名详细名单。
Rank 排名 | School name 学校 | Score 得分 |
---|---|---|
#1 | University of Michigan--Ann Arbor密歇根大学 Ann Arbor, MI | 4.4 |
#1 | Washington University in St. Louis华盛顿大学 St. Louis, MO | 4.4 |
#3 | University of Chicago芝加哥大学 Chicago, IL | 4.2 |
#3 | University of Washington华盛顿大学西雅图 Seattle, WA | 4.2 |
#5 | Columbia University哥伦比亚大学 New York, NY | 4.1 |
#5 | University of North Carolina--Chapel Hill北卡教堂山大学 Chapel Hill, NC | 4.1 |
#7 | University of California--Berkeley加州大学伯克利分校 Berkeley, CA | 4.0 |
#7 | University of Texas--Austin德克萨斯大学奥斯汀分校 Austin, TX | 4.0 |
#9 | Case Western Reserve University Cleveland, OH | 3.9 |
#10 | Boston College波士顿学院 Chestnut Hill, MA | 3.8 |
#11 | Fordham University New York, NY | 3.7 |
#11 | University of Pittsburgh Pittsburgh, PA | 3.7 |
#11 | University of Southern California南加州大学 Los Angeles, CA | 3.7 |
#11 | University of Wisconsin--Madison威斯康辛大学 Madison, WI | 3.7 |
#11 | Virginia Commonwealth University Richmond, VA | 3.7 |
#16 | Boston University波士顿大学 Boston, MA | 3.6 |
#16 | CUNY--Hunter College New York, NY | 3.6 |
#16 | New York University纽约大学 New York, NY | 3.6 |
#16 | Smith College Northampton, MA | 3.6 |
#16 | University of California--Los Angeles加州大学洛杉矶分校 Los Angeles, CA | 3.6 |
#16 | University of Illinois--Urbana-Champaign伊利诺伊大学香槟分校 Urbana, IL | 3.6 |
#16 | University of Maryland--Baltimore Baltimore, MD | 3.6 |
#16 | University of Pennsylvania宾夕法尼亚大学 Philadelphia, PA | 3.6 |
#24 | University at Albany--SUNY Albany, NY | 3.5 |
#24 | University of Illinois--Chicago Chicago, IL | 3.5 |
#26 | Indiana University Indianapolis, IN | 3.4 |
#26 | Michigan State University密歇根州立大学 East Lansing, MI | 3.4 |
#26 | Ohio State University俄亥俄州立大学 Columbus, OH | 3.4 |
#26 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ | 3.4 |
#26 | University at Buffalo--SUNY Buffalo, NY | 3.4 |
#26 | University of Denver Denver, CO | 3.4 |
#26 | University of Kansas Lawrence, KS | 3.4 |
#33 | Howard University Washington, DC | 3.3 |
#33 | Portland State University Portland, OR | 3.3 |
#33 | Simmons College Boston, MA | 3.3 |
#33 | University of Minnesota--Twin Cities St. Paul, MN | 3.3 |
#37 | Bryn Mawr College Bryn Mawr, PA | 3.2 |
#37 | University of Connecticut West Hartford, CT | 3.2 |
#37 | University of Georgia Athens, GA | 3.2 |
#37 | University of Houston Houston, TX | 3.2 |
#37 | University of Louisville Louisville, KY | 3.2 |
#37 | University of Tennessee--Knoxville Knoxville, TN | 3.2 |
#37 | Wayne State University Detroit, MI | 3.2 |
#44 | Adelphi University Garden City, NY | 3.1 |
#44 | Arizona State University Phoenix, AZ | 3.1 |
#44 | Florida State University Tallahassee, FL | 3.1 |
#44 | Loyola University Chicago Chicago, IL | 3.1 |
#44 | Tulane University New Orleans, LA | 3.1 |
#44 | University of Iowa Iowa City, IA | 3.1 |
#44 | University of Kentucky Lexington, KY | 3.1 |
#44 | University of Texas--Arlington Arlington, TX | 3.1 |
#52 | Catholic University of America Washington, DC | 3.0 |
#52 | Georgia State University Atlanta, GA | 3.0 |
#52 | St. Catherine University - University of St. Thomas St. Paul, MN | 3.0 |
#52 | St. Louis University St. Louis, MO | 3.0 |
#52 | University of Alabama Tuscaloosa, AL | 3.0 |
#52 | University of Utah Salt Lake City, UT | 3.0 |
#52 | University of Wisconsin--Milwaukee Milwaukee, WI | 3.0 |
#52 | Yeshiva University New York, NY | 3.0 |
#60 | Baylor University Waco, TX | 2.9 |
#60 | Colorado State University Fort Collins, CO | 2.9 |
#60 | Monmouth University West Long Branch, NJ | 2.9 |
#60 | San Diego State University San Diego, CA | 2.9 |
#60 | Syracuse University Syracuse, NY | 2.9 |
#60 | University of South Carolina Columbia, SC | 2.9 |
#66 | California State University--Long Beach Long Beach, CA | 2.8 |
#66 | California State University--Los Angeles Los Angeles, CA | 2.8 |
#66 | Dominican University River Forest, IL | 2.8 |
#66 | George Mason University Fairfax, VA | 2.8 |
#66 | San Francisco State University San Francisco, CA | 2.8 |
#66 | San Jose State University San Jose, CA | 2.8 |
#66 | Stony Brook University--SUNY Stony Brook, NY | 2.8 |
#66 | Temple University Philadelphia, PA | 2.8 |
#66 | University of Hawaii--Manoa Honolulu, HI | 2.8 |
#66 | University of Missouri Columbia, MO | 2.8 |
#66 | University of North Carolina--Charlotte Charlotte, NC | 2.8 |
#66 | University of Vermont Burlington, VT | 2.8 |
#66 | Western Michigan University Kalamazoo, MI | 2.8 |
#79 | Binghamton University--SUNY | 2.7 |
#79 | DePaul University | 2.7 |
#79 | Gallaudet University Washington, DC | 2.7 |
#79 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.7 |
#79 | North Carolina State University | 2.7 |
#79 | St. Ambrose University Davenport, IA | 2.7 |
#79 | University of Minnesota--Duluth Duluth, MN | 2.7 |
#79 | University of North Dakota Grand Forks, ND | 2.7 |
#79 | University of Puerto Rico San Juan, PR | 2.7 |
#79 | West Chester University of Pennsylvania West Chester, PA | 2.7 |
#89 | California State University--Sacramento Sacramento, CA | 2.6 |
#89 | CUNY--Lehman College | 2.6 |
#89 | Eastern Michigan University Ypsilanti, MI | 2.6 |
#89 | Florida International University Miami, FL | 2.6 |
#89 | Marywood College Scranton, PA | 2.6 |
#89 | Ohio University Athens, OH | 2.6 |
#89 | Rhode Island College Providence, RI | 2.6 |
#89 | Southern Illinois University--Carbondale Carbondale, IL | 2.6 |
#89 | University of Central Florida Orlando, FL | 2.6 |
#89 | University of Maine Orono, ME | 2.6 |
#89 | University of Missouri--St. Louis St. Louis, MO | 2.6 |
#89 | University of Montana Missoula, MT | 2.6 |
#89 | University of North Carolina--Wilmington | 2.6 |
#89 | University of South Florida Tampa, FL | 2.6 |
#89 | University of Wisconsin--Green Bay | 2.6 |
#104 | Appalachian State University | 2.5 |
#104 | Augsburg College Minneapolis, MN |
2.5 |
(编辑:Ada)