留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学语言病理学专业研究生排名详细名单。
Rank | School name | Score |
---|---|---|
1 | University of Iowa Iowa City, IA | 4.6 |
2 | University of Wisconsin--Madison Madison, WI | 4.5 |
3 | University of Washington Seattle, WA | 4.4 |
3 | Vanderbilt University Nashville, TN | 4.4 |
5 | Northwestern University Evanston, IL | 4.3 |
5 | Purdue University--West Lafayette West Lafayette, IN | 4.3 |
5 | University of Arizona Tucson, AZ | 4.3 |
8 | University of Kansas Lawrence, KS | 4.2 |
8 | University of Pittsburgh Pittsburgh, PA | 4.2 |
10 | University of Texas--Austin Austin, TX | 4.1 |
11 | Indiana University Bloomington, IN | 4.0 |
11 | University of Illinois--Urbana-Champaign Champaign, IL | 4.0 |
11 | University of North Carolina--Chapel Hill Chapel Hill, NC | 4.0 |
11 | University of Texas--Dallas Dallas, TX | 4.0 |
15 | University of Florida Gainesville, FL | 3.9 |
15 | University of Memphis Memphis, TN | 3.9 |
17 | Ohio State University Columbus, OH | 3.8 |
17 | University of Maryland--College Park College Park, MD | 3.8 |
17 | University of Minnesota--Twin Cities Minneapolis, MN | 3.8 |
17 | University of Nebraska--Lincoln Lincoln, NE | 3.8 |
21 | Arizona State University Tempe, AZ | 3.7 |
21 | Boston University Boston, MA | 3.7 |
21 | Florida State University Tallahassee, FL | 3.7 |
21 | Pennsylvania State University--University Park University Park, PA | 3.7 |
25 | MGH Institute of Health Professions Boston, MA | 3.6 |
25 | San Diego State University San Diego, CA | 3.6 |
25 | University at Buffalo--SUNY Buffalo, NY | 3.6 |
25 | University of Colorado--Boulder Boulder, CO | 3.6 |
29 | Emerson College Boston, MA | 3.5 |
29 | Rush University Medical Center Chicago, IL | 3.5 |
29 | Temple University Philadelphia, PA | 3.5 |
32 | University of Connecticut Storrs, CT | 3.4 |
32 | University of North Carolina--Greensboro Greensboro, NC | 3.4 |
32 | University of Utah Salt Lake City, UT | 3.4 |
35 | Gallaudet University Washington, DC | 3.3 |
35 | George Washington University Washington, DC | 3.3 |
35 | James Madison University Harrisonburg, VA | 3.3 |
35 | Syracuse University Syracuse, NY | 3.3 |
35 | Teachers College, Columbia University New York, NY | 3.3 |
35 | University of Cincinnati Cincinnati, OH | 3.3 |
35 | University of Oklahoma Health Sciences Center Oklahoma City, OK | 3.3 |
35 | University of South Carolina Columbia, SC | 3.3 |
35 | Western Michigan University Kalamazoo, MI | 3.3 |
35 | Wichita State University Wichita, KS | 3.3 |
45 | Ohio University Athens, OH | 3.2 |
45 | University of Massachusetts--Amherst Amherst, MA | 3.2 |
45 | University of Northern Iowa Cedar Falls, IA | 3.2 |
45 | University of Oregon Eugene, OR | 3.2 |
45 | University of South Florida Tampa, FL | 3.2 |
45 | University of Tennessee--Knoxville Knoxville, TN | 3.2 |
45 | Utah State University Logan, UT | 3.2 |
52 | Auburn University Auburn, AL | 3.1 |
52 | Louisiana State University--Baton Rouge Baton Rouge, LA | 3.1 |
52 | Miami University Oxford, OH | 3.1 |
52 | New York Medical College Valhalla, NY | 3.1 |
52 | New York University New York, NY | 3.1 |
52 | Northeastern University Boston, MA | 3.1 |
52 | University of Georgia Athens, GA | 3.1 |
52 | University of Kentucky Lexington, KY | 3.1 |
52 | University of Vermont Burlington, VT | 3.1 |
52 | University of Virginia Charlottesville, VA | 3.1 |
62 | Brigham Young University--Provo Provo, UT | 3.0 |
62 | Duquesne University Pittsburgh, PA | 3.0 |
62 | Kansas State University Manhattan, KS | 3.0 |
62 | Louisiana State University Medical Center New Orleans, LA | 3.0 |
62 | Marquette University Milwaukee, WI | 3.0 |
62 | Michigan State University East Lansing, MI | 3.0 |
62 | Northern Illinois University DeKalb, IL | 3.0 |
62 | Portland State University Portland, OR | 3.0 |
62 | Texas Tech University Health Sciences Center Lubbock, TX | 3.0 |
62 | University of New Mexico Albuquerque, NM | 3.0 |
62 | Washington State University Pullman, WA | 3.0 |
73 | Baylor University Waco, TX | 2.9 |
73 | Buffalo State College--SUNY Buffalo, NY | 2.9 |
73 | St. Louis University St. Louis, MO | 2.9 |
73 | Texas Christian University Fort Worth, TX | 2.9 |
73 | University of Alabama Tuscaloosa, AL | 2.9 |
73 | University of Central Florida Orlando, FL | 2.9 |
73 | University of Louisiana--Lafayette Lafayette, LA | 2.9 |
73 | University of Nebraska--Omaha Omaha, NE | 2.9 |
73 | University of Wisconsin--Eau Claire Eau Claire, WI | 2.9 |
73 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.9 |
73 | Wayne State University Detroit, MI | 2.9 |
84 | Appalachian State University Boone, NC | 2.8 |
84 | Bowling Green State University Bowling Green, OH | 2.8 |
84 | Central Michigan University Mt. Pleasant, MI | 2.8 |
84 | CUNY--Hunter College New York, NY | 2.8 |
84 | CUNY--Queens College Flushing, NY | 2.8 |
84 | Georgia State University Atlanta, GA | 2.8 |
84 | Howard University Washington, DC | 2.8 |
84 | Illinois State University Normal, IL | 2.8 |
84 | Kent State University Kent, OH | 2.8 |
84 | Louisiana State University Health Sciences Center--Shreveport Shreveport, LA | 2.8 |
84 | Loyola University Maryland Baltimore, MD | 2.8 |
84 | Missouri State University Springfield, MO | 2.8 |
84 | San Francisco State University San Francisco, CA | 2.8 |
84 | St. John's University Queens, NY | 2.8 |
84 | University of Houston Houston, TX | 2.8 |
84 | University of Louisville Louisville, KY | 2.8 |
84 | University of Mississippi University, MS | 2.8 |
84 | University of Nevada--Reno Reno, NV | 2.8 |
84 | University of Northern Colorado Greeley, CO | 2.8 |
84 | University of Redlands Redlands, CA | 2.8 |
84 | University of the Pacific Stockton, CA | 2.8 |
84 | West Virginia University Morgantown, WV | 2.8 |
106 | California State University--Northridge Northridge, CA | 2.7 |
106 | Case Western Reserve University Cleveland, OH | 2.7 |
106 | College of St. Rose Albany, NY | 2.7 |
106 | CUNY--Brooklyn College Brooklyn, NY | 2.7 |
106 | East Carolina University Greenville, NC | 2.7 |
106 | Eastern Illinois University Charleston, IL | 2.7 |
106 | Hofstra University Hempstead, NY | 2.7 |
106 | Indiana State University Terre Haute, IN | 2.7 |
106 | Ithaca College Ithaca, NY | 2.7 |
106 | Minnesota State University--Mankato Mankato, MN | 2.7 |
106 | New Mexico State University Las Cruces, NM | 2.7 |
106 | Northern Arizona University Flagstaff, AZ | 2.7 |
106 | Oklahoma State University Stillwater, OK | 2.7 |
106 | Old Dominion University Norfolk, VA | 2.7 |
106 | St. Xavier University Chicago, IL | 2.7 |
106 | Towson University Towson, MD | 2.7 |
106 | University of Akron Akron, OH | 2.7 |
106 | University of Arkansas--Fayetteville Fayetteville, AR | 2.7 |
106 | University of Arkansas--Little Rock Little Rock, AR | 2.7 |
106 | University of Missouri Columbia, MO | 2.7 |
(编辑:Ada)