留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学生物与农业工程专业研究生排名详细名单。
Rankings | Overall Engineering School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 得分 | 学费 | 录取人数 | GRE数学 | 个人研究经费 | 学院研究经费 | 国家工程院录用比 | |
1 | Purdue University--West Lafayette普渡大学 West Lafayette, IN | 4.7 | In-state, full-time: $9,979 per year, Out-of-state, full-time: $28,147 per year | 2,965 | 763 | $587,522 | $219,733,287 | 4.7% | |
2 | University of Illinois--Urbana-Champaign伊利诺伊大学香槟分校 Urbana, IL | 4.4 | In-state, full-time: $15,732 per year, Out-of-state, full-time: $28,998 per year | 2,773 | 774 | $571,122 | $220,453,475 | 4.3% | |
3 | Cornell University康奈尔大学 Ithaca, NY | 4.1 | Full-time: $29,500 per year | 1,705 | 774 | $679,587 | $134,558,287 | 11.6% | |
3 | University of Florida佛罗里达大学 Gainesville, FL | 4.1 | In-state, full-time: $11,954 per year, Out-of-state, full-time: $29,347 per year | 2,905 | 760 | $252,977 | $66,280,000 | 0.4% | |
5 | Iowa State University爱荷华州立大学 Ames, IA | 4.0 | In-state, full-time: $8,616 per year, Out-of-state, full-time: $20,280 per year | 997 | 756 | $366,205 | $78,368,000 | 1.9% | |
5 | Texas A&M University--College Station (Look) College Station, TX | 4.0 | In-state, full-time: $227 per credit, Out-of-state, full-time: $539 per credit | 2,870 | 758 | $779,229 | $274,288,947 | 2.6% | |
7 | University of California--Davis加州大学戴维斯分校 Davis, CA | 3.8 | In-state, full-time: $15,271 per year, Out-of-state, full-time: $30,373 per year | 1,252 | 758 | $422,710 | $79,469,487 | 6.7% | |
7 | Virginia Tech弗吉尼亚理工学院 Blacksburg, VA | 3.8 | In-state, full-time: $10,048 per year, Out-of-state, full-time: $19,497 per year | 2,336 | 755 | $471,162 | $152,656,772 | 3.9% | |
9 | North Carolina State University Raleigh, NC | 3.7 | In-state, full-time: $7,834 per year, Out-of-state, full-time: $19,882 per year | 2,899 | 755 | $486,626 | $148,421,098 | 3.1% | |
10 | University of Nebraska--Lincoln Lincoln, NE | 3.6 | In-state, full-time: $380 per credit, Out-of-state, full-time: $956 per credit | 659 | 723 | $227,264 | $38,862,220 | 0.0% | |
11 | Michigan State University密歇根州立大学 East Lansing, MI | 3.2 | In-state, full-time: $569 per credit, Out-of-state, full-time: $1,118 per credit | 812 | 745 | $305,836 | $50,463,000 | 1.8% | |
11 | Oklahoma State University Stillwater, OK | 3.2 | In-state, full-time: $169 per credit, Out-of-state, full-time: $667 per credit | 900 | 730 | $215,661 | $29,976,893 | 0.0% | |
11 | University of Georgia Athens, GA | 3.2 | In-state, full-time: $300 per credit, Out-of-state, full-time: $913 per credit | 54 | 742 | $175,731 | $5,271,947 | 8.0% | |
14 | Ohio State University俄亥俄州立大学 Columbus, OH | 3.0 | In-state, full-time: $11,325 per year, Out-of-state, full-time: $28,050 per year | 1,748 | 764 | $528,675 | $126,882,145 | 2.4% | |
14 | University of Kentucky肯塔基大学 Lexington, KY | 3.0 | In-state, full-time: $9,866 per year, Out-of-state, full-time: $20,326 per year | 499 | 723 | $273,655 | $40,227,350 | 0.7% | |
16 | Kansas State University堪萨斯州立大学 Manhattan, KS | 2.8 | In-state, full-time: $310 per credit, Out-of-state, full-time: $700 per credit | 520 | 739 | $187,462 | $22,308,000 | 0.0% | |
16 | Pennsylvania State University--University Park宾州州立大学帕克分校 University Park, PA | 2.8 | In-state, full-time: $18,146 per year, Out-of-state, full-time: $30,768 per year | 1,953 | 763 | $416,140 | $137,742,570 | 0.8% | |
16 | University of Arizona亚利桑那大学 Tucson, AZ | 2.8 | In-state, full-time: $10,839 per year, Out-of-state, full-time: $25,801 per year | 957 | 756 | $326,723 | $57,503,293 | 3.5% | |
19 | Mississippi State University (Bagley) Mississippi State, MS | 2.7 | In-state, full-time: $7,740 per year, Out-of-state, full-time: $19,560 per year | 608 | 730 | $498,771 | $52,371,000 | 0.0% | |
19 | University of Arkansas--Fayetteville Fayetteville, AR | 2.7 | In-state, full-time: $335 per credit, Out-of-state, full-time: $793 per credit | 387 | 749 | $201,017 | $20,905,853 | 2.0% | |
21 | Washington State University华盛顿州立大学 Pullman, WA | 2.6 | In-state, full-time: $10,188 per year, Out-of-state, full-time: $23,342 per year | 680 | 733 | $198,305 | $19,632,228 | 1.1% | |
22 | Auburn University (Ginn) Auburn University, AL | 2.5 | In-state, full-time: $7,290 per year, Out-of-state, full-time: $21,870 per year | 834 | 737 | $401,503 | $57,415,000 | 1.4% | |
23 | Colorado State University Fort Collins, CO | 2.4 | In-state, full-time: $8,982 per year, Out-of-state, full-time: $20,582 per year | 642 | 727 | $593,838 | $62,353,000 | 1.0% | |
23 | University of Maryland--College Park (Clark) College Park, MD | 2.4 | In-state, full-time: $9,450 per year, Out-of-state, full-time: $20,358 per year | 2,259 | 767 | $776,575 | $179,388,838 | 3.0% | |
23 | University of Tennessee--Knoxville Knoxville, TN | 2.4 | In-state, full-time: $9,494 per year, Out-of-state, full-time: $26,636 per year | 916 | 759 | $372,359 | $56,971,000 | 0.6% | |
26 | North Dakota State University Fargo, ND | 2.2 | In-state, full-time: $274 per credit, Out-of-state, full-time: $732 per credit | 182 | 753 | $43,014 | $3,011,000 | 0.0% | |
26 | Utah State University Logan, UT | 2.2 | In-state, full-time: $5,563 per year, Out-of-state, full-time: $16,079 per year | 446 | N/A | $234,400 | $17,345,650 | 0.0% | |
28 | University of Idaho Moscow, ID | 2.1 | In-state, full-time: $3,874 per year, Out-of-state, full-time: $16,394 per year | 451 | N/A | $165,366 | $13,063,958 | 0.0% |
(编辑:Ada)