留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学环境工程专业研究生排名详细名单。
Rankings | Overall Engineering School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 得分 | 学费 | 录取人数 | GRE数学 | 个人研究经费 | 学院研究经费 | 国家工程院录用比 | |
#1 | Stanford University斯坦福大学 Stanford, CA | 4.7 | Full-time: $42,660 per year | 3,564 | 785 | $909,720 | $197,409,327 | 17.6% | |
#1 | University of California--Berkeley加州大学伯克利分校 Berkeley, CA | 4.7 | In-state, full-time: $11,220 per year, Out-of-state, full-time: $15,102 per year | 1,882 | 782 | $759,699 | $186,886,000 | 16.7% | |
#3 | University of Illinois--Urbana-Champaign伊利诺伊大学香槟分校 Urbana, IL | 4.5 | In-state, full-time: $15,732 per year, Out-of-state, full-time: $28,998 per year | 2,773 | 774 | $571,122 | $220,453,475 | 4.3% | |
#4 | University of Texas--Austin (Cockrell)德州大学 Austin, TX | 4.2 | In-state, full-time: $9,232 per year, Out-of-state, full-time: $16,898 per year | 2,428 | 774 | $650,548 | $192,562,316 | 7.6% | |
#5 | University of Michigan--Ann Arbor密歇根大学 Ann Arbor, MI | 4.1 | In-state, full-time: $21,260 per year, Out-of-state, full-time: $40,006 per year | 3,233 | 778 | $534,104 | $188,538,900 | 3.9% | |
#6 | Georgia Institute of Technology佐治亚理工学院 Atlanta, GA | 4.0 | In-state, full-time: $9,986 per year, Out-of-state, full-time: $26,860 per year | 4,624 | 771 | $485,600 | $241,829,000 | 4.2% | |
#7 | Carnegie Mellon University卡耐基梅隆大学 Pittsburgh, PA | 3.9 | Full-time: $37,800 per year | 2,517 | 777 | $811,403 | $185,000,000 | 11.2% | |
#7 | Virginia Tech弗吉尼亚理工学院 Blacksburg, VA | 3.9 | In-state, full-time: $10,048 per year, Out-of-state, full-time: $19,497 per year | 2,336 | 755 | $471,162 | $152,656,772 | 3.9% | |
#9 | Johns Hopkins University (Whiting)约翰霍普金斯大学 Baltimore, MD | 3.7 | Full-time: $42,280 per year | 3,293 | 773 | $497,524 | $72,141,000 | 1.4% | |
#9 | Massachusetts Institute of Technology麻省理工学院 Cambridge, MA | 3.7 | Full-time: $40,460 per year | 2,818 | 783 | $900,981 | $332,462,000 | 13.2% | |
#11 | University of California--Davis加州大学戴维斯分校 Davis, CA | 3.6 | In-state, full-time: $15,271 per year, Out-of-state, full-time: $30,373 per year | 1,252 | 758 | $422,710 | $79,469,487 | 6.7% | |
#12 | California Institute of Technology加州理工学院 Pasadena, CA | 3.5 | Full-time: $36,387 per year | 577 | 800 | $918,113 | $84,466,405 | 14.3% | |
#12 | Cornell University康奈尔大学 Ithaca, NY | 3.5 | Full-time: $29,500 per year | 1,705 | 774 | $679,587 | $134,558,287 | 11.6% | |
#12 | Duke University (Pratt)杜克大学 Durham, NC | 3.5 | Full-time: $40,720 per year | 907 | 774 | $756,991 | $90,082,000 | 2.5% | |
#12 | University of North Carolina--Chapel Hill Chapel Hill, NC | 3.5 | In-state, full-time: $7,643 per year, Out-of-state, full-time: $23,773 per year | 146 | 710 | $303,027 | $10,908,980 | 0.0% | |
#12 | University of Wisconsin--Madison Madison, WI | 3.5 | In-state, full-time: $11,376 per year, Out-of-state, full-time: $25,134 per year | 1,751 | 780 | $658,597 | $148,842,969 | 3.5% | |
#17 | Rice University (Brown)莱斯大学 Houston, TX | 3.4 | Full-time: $34,900 per year | 651 | 774 | $458,833 | $50,012,901 | 6.1% | |
#17 | University of Washington Seattle, WA | 3.4 | In-state, full-time: $13,140 per year, Out-of-state, full-time: $26,010 per year | 1,787 | 760 | $518,447 | $113,021,542 | 7.0% | |
#19 | Pennsylvania State University--University Park University Park, PA | 3.3 | In-state, full-time: $18,146 per year, Out-of-state, full-time: $30,768 per year | 1,953 | 763 | $416,140 | $137,742,570 | 0.8% | |
#19 | Purdue University--West Lafayette普渡大学 West Lafayette, IN | 3.3 | In-state, full-time: $9,979 per year, Out-of-state, full-time: $28,147 per year | 2,965 | 763 | $587,522 | $219,733,287 | 4.7% | |
#19 | University of Minnesota--Twin Cities Minneapolis, MN | 3.3 | In-state, full-time: $14,012 per year, Out-of-state, full-time: $21,466 per year | 1,945 | 772 | $504,903 | $104,010,186 | 3.8% | |
#22 | Arizona State University (Fulton) Tempe, AZ | 3.2 | In-state, full-time: $9,709 per year, Out-of-state, full-time: $23,833 per year | 2,445 | 758 | $380,518 | $76,103,663 | 2.0% | |
#22 | Princeton University Princeton, NJ普林斯顿大学 | 3.2 | Full-time: $38,620 per year | 564 | N/A | $578,687 | $71,757,250 | 15.9% | |
#22 | University of Iowa Iowa City, IA | 3.2 | In-state, full-time: $7,614 per year, Out-of-state, full-time: $22,972 per year | 446 | 738 | $603,614 | $50,100,000 | 1.2% | |
#22 | Yale University耶鲁大学 New Haven, CT | 3.2 | Full-time: $34,500 per year | 216 | 800 | $497,732 | $25,882,094 | 12.0% | |
#26 | Northwestern University (McCormick)西北大学 Evanston, IL | 3.1 | Full-time: $41,592 per year | 1,531 | 772 | $622,433 | $107,681,040 | 3.9% | |
#26 | University of Colorado--Boulder Boulder, CO | 3.1 | In-state, full-time: $12,146 per year, Out-of-state, full-time: $32,779 per year | 1,550 | 757 | $497,761 | $78,148,562 | 4.6% | |
#28 | Columbia University (Fu Foundation)哥伦比亚大学 New York, NY | 3.0 | Full-time: $44,160 per year | 2,272 | 787 | $858,609 | $125,357,000 | 13.4% | |
#28 | Harvard University哈佛大学 Cambridge, MA | 3.0 | Full-time: $36,304 per year | 385 | 787 | $775,287 | $49,618,395 | 18.2% | |
#28 | University of Florida佛罗里达大学 Gainesville, FL | 3.0 | In-state, full-time: $11,954 per year, Out-of-state, full-time: $29,347 per year | 2,905 | 760 | $252,977 | $66,280,000 | 0.4% | |
#31 | Michigan Technological University Houghton, MI | 2.9 | In-state, full-time: $12,636 per year, Out-of-state, full-time: $12,636 per year | 803 | 734 | $190,796 | $27,856,250 | 0.0% | |
#31 | North Carolina State University Raleigh, NC | 2.9 | In-state, full-time: $7,834 per year, Out-of-state, full-time: $19,882 per year | 2,899 | 755 | $486,626 | $148,421,098 | 3.1% | |
#31 | University of Arizona Tucson, AZ | 2.9 | In-state, full-time: $10,839 per year, Out-of-state, full-time: $25,801 per year | 957 | 756 | $326,723 | $57,503,293 | 3.5% | |
#31 | Washington University in St. Louis St. Louis, MO | 2.9 | Full-time: $40,950 per year | 701 | 772 | $301,467 | $23,213,000 | 2.6% | |
#35 | Clarkson University Potsdam, NY | 2.8 | Full-time: $1,198 per credit | 217 | 727 | $174,249 | $11,848,966 | 0.0% | |
#35 | Colorado School of Mines Golden, CO | 2.8 | In-state, full-time: $12,585 per year, Out-of-state, full-time: $27,270 per year | 1,343 | 718 | $282,946 | $48,383,820 | 1.8% | |
#35 | University of California--Irvine (Samueli) Irvine, CA | 2.8 | In-state, full-time: $13,321 per year, Out-of-state, full-time: $28,423 per year | 1,200 | 766 | $471,511 | $82,986,000 | 3.3% | |
#35 | University of Cincinnati Cincinnati, OH | 2.8 | In-state, full-time: $12,087 per year, Out-of-state, full-time: $23,211 per year | 962 | 744 | $197,331 | $26,639,798 | 0.0% | |
#39 | Clemson University Clemson, SC | 2.7 | In-state, full-time: $8,932 per year, Out-of-state, full-time: $18,538 per year | 1,246 | 740 | $144,525 | $28,616,000 | 0.0% | |
#39 | Michigan State University East Lansing, MI | 2.7 | In-state, full-time: $569 per credit, Out-of-state, full-time: $1,118 per credit | 812 | 745 | $305,836 | $50,463,000 | 1.8% | |
#41 | Colorado State University Fort Collins, CO | 2.6 | In-state, full-time: $8,982 per year, Out-of-state, full-time: $20,582 per year | 642 | 727 | $593,838 | $62,353,000 | 1.0% | |
#41 | Iowa State University Ames, IA | 2.6 | In-state, full-time: $8,616 per year, Out-of-state, full-time: $20,280 per year | 997 | 756 | $366,205 | $78,368,000 | 1.9% | |
#41 | Lehigh University (Rossin) Bethlehem, PA | 2.6 | Full-time: $1,220 per credit | 727 | 766 | $216,028 | $22,899,021 | 9.5% | |
#41 | Rensselaer Polytechnic Institute Troy, NY | 2.6 | Full-time: $41,600 per year | 818 | 752 | $330,519 | $50,900,000 | 2.0% | |
#41 | Tufts University Medford, MA | 2.6 | Full-time: $25,410 per year | 628 | 742 | $262,859 | $18,137,276 | 2.8% | |
#41 | University of California--Riverside (Bourns) Riverside, CA | 2.6 | In-state, full-time: $0 per year, Out-of-state, full-time: $15,102 per year | 520 | 753 | $424,488 | $35,657,073 | 2.4% | |
#41 | University of Massachusetts--Amherst Amherst, MA | 2.6 | In-state, full-time: $2,640 per year, Out-of-state, full-time: $9,937 per year | 825 | 754 | $359,371 | $53,546,355 | 0.7% | |
#48 | Northeastern University Boston, MA | 2.5 | Full-time: $1,230 per credit | 1,893 | 753 | $227,292 | $31,366,373 | 1.4% | |
#48 | Ohio State University Columbus, OH | 2.5 | In-state, full-time: $11,325 per year, Out-of-state, full-time: $28,050 per year | 1,748 | 764 | $528,675 | $126,882,145 | 2.4% | |
#48 | University at Buffalo--SUNY Buffalo, NY | 2.5 | In-state, full-time: $8,870 per year, Out-of-state, full-time: $15,660 per year | 1,238 | 758 | $412,525 | $55,691,000 | 2.1% | |
#48 | University of Delaware Newark, DE | 2.5 | In-state, full-time: $25,940 per year, Out-of-state, full-time: $25,940 per year | 823 | 748 | $386,268 | $51,760,000 | 2.2% | |
#48 | University of Southern California (Viterbi) Los Angeles, CA | 2.5 | Full-time: $27,234 per year | 4,251 | 765 | $990,839 | $168,442,795 | 10.3% | |
#48 | Vanderbilt University Nashville, TN | 2.5 | Full-time: $1,680 per credit | 450 | 771 | $738,541 | $62,776,000 | 2.4% | |
#54 | Drexel University Philadelphia, PA | 2.4 | Full-time: $27,000 per year | 1,079 | 730 | $276,361 | $38,967,000 | 2.2% | |
#54 | Missouri University of Science & Technology Rolla, MO | 2.4 | In-state, full-time: $5,881 per year, Out-of-state, full-time: $15,183 per year | 1,103 | 727 | $200,778 | $33,529,977 | 0.6% | |
#54 | Oregon State University Corvallis, OR | 2.4 | In-state, full-time: $12,861 per year, Out-of-state, full-time: $19,476 per year | 808 | 732 | $269,068 | $31,481,052 | 0.0% | |
#54 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 2.4 | In-state, full-time: $14,664 per year, Out-of-state, full-time: $23,664 per year | 931 | 756 | $334,337 | $55,500,101 | 5.1% | |
#54 | Texas A&M University--Kingsville (Dotterweich) Kingsville, TX | 2.4 | In-state, full-time: $1,675 per year, Out-of-state, full-time: $7,020 per year | 410 | 710 | $41,040 | $2,011,000 | 0.0% | |
#54 | University of Connecticut Storrs, CT | 2.4 | In-state, full-time: $10,224 per year, Out-of-state, full-time: $26,532 per year | 745 | 756 | $333,992 | $41,749,000 | 1.6% | |
#60 | University of Maryland--Baltimore County Baltimore, MD | 2.3 | In-state, full-time: $486 per credit, Out-of-state, full-time: $804 per credit | 479 | N/A | $200,347 | $11,219,458 | 0.0% | |
#60 | University of Oklahoma Norman, OK | 2.3 | In-state, full-time: $4,087 per year, Out-of-state, full-time: $14,875 per year | 691 | 721 | $224,976 | $28,571,983 | 0.0% | |
#60 | University of Pittsburgh (Swanson) Pittsburgh, PA | 2.3 | In-state, full-time: $21,550 per year, Out-of-state, full-time: $35,290 per year | 942 | 734 | $612,114 | $80,799,078 | 0.7% | |
#63 | Oregon Health and Science University Portland, OR | 2.2 | In-state, full-time: $670 per credit, Out-of-state, full-time: $670 per credit | 75 | 707 | $697,375 | $13,250,139 | 0.0% | |
#63 | University of Houston (Cullen) Houston, TX | 2.2 | In-state, full-time: $382 per credit, Out-of-state, full-time: $695 per credit | 1,001 | 753 | $233,998 | $28,547,855 | 4.6% | |
#65 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.1 | In-state, full-time: $5,189 per year, Out-of-state, full-time: $18,272 per year | 639 | 737 | $149,936 | $19,791,641 | 0.0% | |
#65 | University of Nevada--Reno Reno, NV | 2.1 | In-state, full-time: $277 per credit, Out-of-state, full-time: $1,032 per credit | 326 | 710 | $251,210 | $15,072,641 | 0.0% | |
#65 | University of Utah Salt Lake City, UT | 2.1 | In-state, full-time: $5,771 per year, Out-of-state, full-time: $15,523 per year | 1,035 | 752 | $469,918 | $74,717,000 | 4.7% | |
#68 | Illinois Institute of Technology (Armour) Chicago, IL | 2.0 | Full-time: $1,056 per credit | 1,523 | 739 | $265,131 | $26,778,304 | 2.2% | |
#68 | New Jersey Institute of Technology Newark, NJ | 2.0 | In-state, full-time: $15,960 per year, Out-of-state, full-time: $22,672 per year | 2,034 | 708 | $302,568 | $45,385,335 | 0.8% | |
#68 | University of Central Florida Orlando, FL | 2.0 | In-state, full-time: $352 per credit, Out-of-state, full-time: $1,145 per credit | 1,309 | 712 | $630,860 | $75,072,433 | 0.8% | |
#68 | University of Vermont Burlington, VT | 2.0 | In-state, full-time: $537 per credit, Out-of-state, full-time: $1,355 per credit | 141 | 724 | $102,190 | $3,372,298 | 3.0% |
(编辑:Ada)