出国留学疑惑多多,找信息,难辨真假!
快来留学e网,最专业的留学专家都在这里!
中国上海交通大学13日发表了的一份2010年全球大学排名榜单,哈佛大学第8次名列榜首。这份世界大学排名总共列出了500所全球学校,美国大学在前10名中包办了8名,前100名则占了54名。英国剑桥大学和牛津大学分别排第5、第10。日本东京大学称霸亚太地区,排名第20,京都大学则位居第2,排名第24。台湾大学的排名胜过大陆的北大与清华,排名第127。香港中文大学则在两岸三地排名第2,全球排名第179。大陆清华则列居第3,全球排名191,击败全球排名第199的北京大学。
更多上海交大世界排名信息请查阅:http://www.eduwo.com/shanghairank/index.htm
2010年全球大学排名榜top1-100
世界排名 | 大学 | 区域 | 区域排名 | 国家 | 国家排名 | 教育质量 | 教师质量 | 顶尖教师数量 | 科研成果 | 论文数量 | 师均表现 | 总分 |
1 | Harvard University | Americas | 1 | 1 | 100 | 100 | 100 | 100 | 100 | 69.2 | 100 | |
2 | University of California, Berkeley | Americas | 2 | 2 | 67.6 | 79 | 69 | 70.9 | 70.6 | 54.2 | 72.4 | |
3 | Stanford University | Americas | 3 | 3 | 40.2 | 78 | 87.6 | 68.4 | 69.7 | 50.1 | 72.1 | |
4 | Massachusetts Institute of Technology (MIT) | Americas | 4 | 4 | 70.5 | 80 | 66.8 | 70.1 | 61.4 | 64.5 | 71.4 | |
5 | University of Cambridge | Europe | 1 | 1 | 88.5 | 93 | 53.9 | 54.3 | 65.7 | 53.1 | 69.6 | |
6 | California Institute of Technology | Americas | 5 | 5 | 50.3 | 69 | 56.7 | 64.8 | 46.9 | 100 | 64.4 | |
7 | Princeton University | Americas | 6 | 6 | 56.4 | 85 | 61.1 | 43.3 | 44.3 | 65.5 | 60.8 | |
8 | Columbia University | Americas | 7 | 7 | 70.7 | 67 | 56.2 | 47.6 | 69.9 | 32.1 | 60.4 | |
9 | University of Chicago | Americas | 8 | 8 | 65.5 | 84 | 50.9 | 39.8 | 50.5 | 40 | 57.3 | |
10 | University of Oxford | Europe | 2 | 2 | 56.2 | 58 | 48.8 | 49.8 | 68.5 | 41.1 | 56.4 | |
11 | Yale University | Americas | 9 | 9 | 48.6 | 45 | 58.5 | 56.3 | 62 | 37 | 54.6 | |
12 | Cornell University | Americas | 10 | 10 | 42.3 | 51 | 54.3 | 49.9 | 59.5 | 38.1 | 52.6 | |
13 | University of California, Los Angeles | Americas | 11 | 11 | 27.2 | 43 | 56.9 | 49.2 | 75.1 | 31.2 | 52.2 | |
14 | University of California, San Diego | Americas | 12 | 12 | 15.1 | 36 | 60.2 | 54.6 | 65.1 | 37.9 | 50 | |
15 | University of Pennsylvania | Americas | 13 | 13 | 32.9 | 34 | 57.1 | 46.9 | 68.6 | 28.5 | 49 | |
16 | University of Washington | Americas | 14 | 14 | 24.4 | 32 | 53.9 | 51.6 | 72.5 | 28.1 | 48.7 | |
17 | University of Wisconsin - Madison | Americas | 15 | 15 | 36.5 | 35 | 51.9 | 40.2 | 66.1 | 25.7 | 46.4 | |
18 | The Johns Hopkins University | Americas | 16 | 16 | 43.6 | 32 | 42 | 49.4 | 64 | 27.2 | 46 | |
18 | University of California, San Francisco | Americas | 16 | 17 | 0 | 40 | 53.4 | 51.8 | 60.7 | 33.6 | 46 | |
20 | The University of Tokyo | Asia/Pacific | 1 | 1 | 33.3 | 14 | 42 | 52 | 80.4 | 34.5 | 45.9 | |
21 | University College London | Europe | 3 | 3 | 32.9 | 32 | 39.4 | 44.6 | 67 | 31.6 | 44.4 | |
22 | University of Michigan - Ann Arbor | Americas | 18 | 18 | 36.5 | 0 | 59.8 | 43.4 | 79.8 | 26.3 | 44.2 | |
23 | Swiss Federal Institute of Technology Zurich | Europe | 4 | 1 | 34.1 | 36 | 36.3 | 43.6 | 53.6 | 47.1 | 43.4 | |
24 | Kyoto University | Asia/Pacific | 2 | 2 | 33.7 | 35 | 38.1 | 36 | 67.6 | 31 | 43.1 | |
25 | University of Illinois at Urbana-Champaign | Americas | 19 | 19 | 35.4 | 37 | 42.6 | 37.1 | 58.6 | 27.8 | 42.6 | |
26 | The Imperial College of Science, Technology and Medicine | Europe | 5 | 4 | 17.7 | 37 | 41.4 | 36.9 | 62.3 | 33 | 41.9 | |
27 | University of Toronto | Americas | 20 | 1 | 23.8 | 19 | 38.8 | 38.3 | 80.3 | 27.9 | 41.8 | |
28 | University of Minnesota, Twin Cities | Americas | 21 | 20 | 30.6 | 16 | 50.4 | 36.1 | 66.6 | 23.9 | 40.6 | |
29 | Northwestern University | Americas | 22 | 21 | 18.5 | 19 | 48.3 | 35.9 | 59.7 | 28.4 | 38.4 | |
30 | Washington University in St. Louis | Americas | 23 | 22 | 21.3 | 26 | 38.8 | 41 | 54.8 | 26.7 | 38.1 | |
31 | New York University | Americas | 24 | 23 | 32.4 | 24 | 40.7 | 36.2 | 54.4 | 22.4 | 37.8 | |
32 | University of California, Santa Barbara | Americas | 25 | 24 | 14.1 | 31 | 38.8 | 41.7 | 44.7 | 33.5 | 37.1 | |
32 | University of Colorado at Boulder | Americas | 25 | 25 | 16 | 35 | 42 | 33.3 | 42.6 | 37.3 | 37.1 | |
34 | Rockefeller University | Americas | 27 | 26 | 19.2 | 58 | 28.8 | 42.3 | 21 | 35.6 | 36.7 | |
35 | Duke University | Americas | 28 | 27 | 17.7 | 0 | 45.8 | 42.2 | 62 | 24.4 | 35.3 | |
36 | University of British Columbia | Americas | 29 | 2 | 17.7 | 19 | 32.2 | 30.8 | 65.7 | 23.7 | 34.7 | |
36 | University of Maryland, College Park | Americas | 29 | 28 | 22 | 20 | 41.4 | 29 | 53.6 | 26.2 | 34.7 | |
38 | The University of Texas at Austin | Americas | 31 | 29 | 18.5 | 17 | 46.1 | 28.4 | 54.4 | 24.7 | 34.5 | |
39 | Pierre and Marie Curie University - Paris 6 | Europe | 6 | 1 | 34.8 | 24 | 24.9 | 28.8 | 59.9 | 21.9 | 34.2 | |
40 | University of Copenhagen | Europe | 7 | 1 | 26.1 | 24 | 26 | 26 | 56.4 | 32.3 | 33.4 | |
41 | University of North Carolina at Chapel Hill | Americas | 32 | 30 | 10.7 | 16 | 39.4 | 27.7 | 60.6 | 23.9 | 33.3 | |
42 | Karolinska Institute | Europe | 8 | 1 | 26.1 | 27 | 31.4 | 20.5 | 49.9 | 38.1 | 33.2 | |
43 | Pennsylvania State University - University Park | Americas | 33 | 31 | 11.9 | 0 | 46.6 | 37.4 | 56.1 | 23.2 | 32.6 | |
44 | The University of Manchester | Europe | 9 | 5 | 23.2 | 19 | 27.9 | 28 | 59.1 | 23.1 | 32.4 | |
45 | University of Paris Sud (Paris 11) | Europe | 10 | 2 | 31.7 | 46 | 12.5 | 20.8 | 49.9 | 23.6 | 32.3 | |
46 | University of California, Davis | Americas | 34 | 32 | 0 | 29 | 36.7 | 26.3 | 49.3 | 26.9 | 32 | |
46 | University of California, Irvine | Americas | 34 | 32 | 0 | 0 | 47.2 | 31.7 | 63 | 26 | 32 | |
46 | University of Southern California | Americas | 34 | 32 | 0 | 27 | 38.8 | 26.3 | 53.1 | 20 | 32 | |
49 | The University of Texas Southwestern Medical Center at Dallas | Americas | 37 | 35 | 20.6 | 33 | 30.5 | 29.9 | 38.4 | 23.5 | 31.8 | |
50 | Utrecht University | Europe | 11 | 1 | 26.1 | 21 | 27.9 | 30.4 | 48.2 | 26.1 | 31.7 | |
51 | University of Zurich | Europe | 12 | 2 | 10.7 | 27 | 26.4 | 28.7 | 50.6 | 27 | 31.2 | |
52 | University of Munich | Europe | 13 | 1 | 31.5 | 23 | 16.1 | 26.3 | 54.5 | 30.7 | 31.1 | |
53 | Vanderbilt University | Americas | 38 | 36 | 17.7 | 30 | 31.4 | 20.2 | 50.8 | 19.1 | 31 | |
54 | Rutgers, The State University of New Jersey - New Brunswick | Americas | 39 | 37 | 13.1 | 20 | 40.1 | 27.9 | 43.7 | 23.2 | 30.9 | |
54 | The University of Edinburgh | Europe | 14 | 6 | 19.2 | 17 | 26 | 34.2 | 51.3 | 23.9 | 30.9 | |
56 | Technical University Munich | Europe | 15 | 2 | 39.2 | 24 | 24.9 | 19.5 | 46.5 | 29.2 | 30.7 | |
56 | University of Pittsburgh | Americas | 40 | 38 | 21.3 | 0 | 42 | 23.4 | 63.1 | 19 | 30.7 | |
58 | Carnegie Mellon University | Americas | 41 | 39 | 32.9 | 33 | 30.5 | 15.2 | 34.2 | 34.3 | 30.2 | |
59 | The Australian National University | Asia/Pacific | 3 | 1 | 15.1 | 13 | 36 | 27.8 | 43.8 | 31.1 | 29.6 | |
59 | The Ohio State University - Columbus | Americas | 42 | 40 | 15.1 | 0 | 41.7 | 22.8 | 62 | 19.1 | 29.6 | |
61 | McGill University | Americas | 43 | 3 | 31.1 | 0 | 32.2 | 22.9 | 59.6 | 25.3 | 29.5 | |
62 | University of Melbourne | Asia/Pacific | 4 | 2 | 19.9 | 14 | 22.8 | 18.7 | 63.1 | 27 | 29.3 | |
63 | King's College London | Europe | 16 | 7 | 14.1 | 23 | 31.4 | 16.7 | 50.7 | 25 | 29.1 | |
63 | University of Heidelberg | Europe | 16 | 3 | 16.9 | 27 | 17.6 | 23 | 50.6 | 28.6 | 29.1 | |
65 | Brown University | Americas | 44 | 41 | 16 | 14 | 31.4 | 29.6 | 41.9 | 32.1 | 29 | |
66 | University of Bristol | Europe | 18 | 8 | 9.2 | 18 | 28.8 | 29.1 | 47.3 | 25.1 | 28.9 | |
66 | Uppsala University | Europe | 18 | 2 | 22 | 32 | 14.4 | 19.9 | 49.5 | 26.6 | 28.9 | |
68 | University of Florida | Americas | 45 | 42 | 19.2 | 0 | 36.7 | 20.6 | 63.9 | 17.5 | 28.8 | |
69 | Purdue University - West Lafayette | Americas | 46 | 43 | 16 | 17 | 29.7 | 22.4 | 51.8 | 20.6 | 28.6 | |
70 | Leiden University | Europe | 20 | 2 | 21.3 | 15 | 27.9 | 19.9 | 47.8 | 32.4 | 28.4 | |
71 | Ecole Normale Superieure - Paris | Europe | 21 | 3 | 50.8 | 24 | 12.5 | 18.7 | 27.9 | 56.7 | 28.3 | |
72 | The Hebrew University of Jerusalem | Asia/Pacific | 5 | 1 | 31.5 | 20 | 24.9 | 20.8 | 41.6 | 26.5 | 28.1 | |
72 | University of Helsinki | Europe | 22 | 1 | 16 | 18 | 22.8 | 20.6 | 52.7 | 28.2 | 28.1 | |
74 | Moscow State University | Europe | 23 | 1 | 46.8 | 34 | 0 | 9.6 | 52.4 | 31.2 | 27.9 | |
75 | Osaka University | Asia/Pacific | 6 | 3 | 10.7 | 0 | 26.9 | 27.9 | 60.2 | 27.8 | 27.7 | |
75 | University of Oslo | Europe | 24 | 1 | 22 | 33 | 17.6 | 13.5 | 46.6 | 24.3 | 27.7 | |
77 | Boston University | Americas | 47 | 44 | 13.1 | 12 | 29.7 | 24.7 | 50 | 19.3 | 27.3 | |
78 | University of Arizona | Americas | 48 | 45 | 0 | 0 | 29.7 | 37.5 | 52.1 | 21.6 | 26.8 | |
79 | Stockholm University | Europe | 25 | 3 | 25 | 30 | 16.1 | 20.4 | 37.5 | 24.2 | 26.4 | |
79 | Nagoya University | Asia/Pacific | 7 | 4 | 24.4 | 14 | 16.1 | 24.3 | 48.1 | 26.1 | 26.4 | |
81 | Arizona State University - Tempe | Americas | 49 | 46 | 0 | 20 | 24.9 | 26.9 | 44.3 | 21.1 | 26.1 | |
82 | University of Rochester | Americas | 50 | 47 | 0 | 12 | 30.5 | 27 | 46.6 | 19.2 | 25.8 | |
82 | University of Utah | Americas | 50 | 47 | 28.2 | 8.9 | 26.9 | 20.6 | 43.3 | 21.9 | 25.8 | |
84 | Tohoku University | Asia/Pacific | 8 | 5 | 16 | 0 | 21.6 | 20.8 | 60.3 | 27.4 | 25.7 | |
84 | University of Nottingham | Europe | 26 | 9 | 13.1 | 20 | 23.9 | 16.1 | 47.6 | 20.9 | 25.7 | |
86 | Michigan State University | Americas | 52 | 49 | 10.7 | 0 | 37.4 | 19.1 | 52.4 | 18.7 | 25.5 | |
86 | University of Basel | Europe | 27 | 3 | 22 | 17 | 22.8 | 19.4 | 36.2 | 34.5 | 25.5 | |
88 | McMaster University | Americas | 53 | 4 | 14.1 | 19 | 22.8 | 14.8 | 47.3 | 22.8 | 25.2 | |
88 | The University of Sheffield | Europe | 28 | 10 | 19.9 | 14 | 21 | 21.3 | 44.3 | 22.6 | 25.2 | |
90 | Ghent University | Europe | 29 | 1 | 7.5 | 15 | 17.6 | 15.1 | 54.4 | 30.4 | 25.1 | |
90 | Indiana University Bloomington | Americas | 54 | 50 | 11.9 | 23 | 24.9 | 18.5 | 39.9 | 19.6 | 25.1 | |
92 | University of Sydney | Asia/Pacific | 9 | 3 | 16.9 | 0 | 20.4 | 18.4 | 61.4 | 25.1 | 25 | |
93 | University of Bonn | Europe | 30 | 4 | 32.9 | 20 | 14.4 | 17.2 | 40.7 | 24.3 | 24.9 | |
93 | University of Goettingen | Europe | 30 | 4 | 16.9 | 20 | 14.4 | 23.3 | 42.5 | 24.3 | 24.9 | |
95 | Texas A&M University - College Station | Americas | 55 | 51 | 0 | 0 | 34.5 | 21 | 54 | 21 | 24.8 | |
96 | University of Virginia | Americas | 56 | 52 | 0 | 0 | 34.5 | 26.8 | 47.5 | 19.5 | 24.5 | |
97 | Case Western Reserve University | Americas | 57 | 53 | 34.5 | 12 | 21.6 | 14.3 | 41.9 | 22.7 | 24.3 | |
98 | University of Aarhus | Europe | 32 | 2 | 13.1 | 19 | 7.2 | 23.5 | 48.4 | 25.4 | 24.2 | |
99 | Rice University | Americas | 58 | 54 | 18.5 | 22 | 21.6 | 18.8 | 30.2 | 29.6 | 24 | |
99 | University of Birmingham | Europe | 33 | 11 | 21.3 | 11 | 21.6 | 16.2 | 46.4 | 20.7 | 24 |
【相关阅读】