Business studies
Entry Standards | Overall Score | ||
1 | Oxford | 528 | 100.0 |
2 | LSE | 464 | 99.7 |
3= | Warwick | 450 | 97.1 |
3= | Cambridge | 97.1 | |
5 | Bath | 416 | 97.0 |
6 | King's Coll London | 398 | 93.4 |
7 | Nottingham | 435 | 93.0 |
8 | Lancaster | 395 | 92.8 |
9 | Aston | 358 | 92.6 |
10= | Manchester | 405 | 92.2 |
10= | St Andrews | 434 | 92.2 |
12 | Imperial College | 413 | 91.5 |
13= | Leeds | 391 | 90.1 |
13= | City | 351 | 90.1 |
15 | Loughborough | 385 | 89.1 |
16= | Cardiff | 362 | 88.9 |
16= | Surrey | 324 | 88.9 |
18 | Southampton | 403 | 88.6 |
19 | Royal Holloway | 321 | 88.0 |
20= | Durham | 353 | 87.2 |
20= | Edinburgh | 417 | 87.2 |
(编辑:Evalynn)