Course Name | 2011 Domestic fee per credit point $A | 2011 International fee per semester $A |
---|---|---|
Agriculture (Grad Cert/ Grad Dip/ Master) | 480 | 15,000 |
Bioethics (All streams) (Grad Cert/ Grad Dip/ Master) | 380 | 15,480 |
Bioinformatics (Grad Cert/ Grad Dip/ Master) | 420 | 15,480 |
Environmental Science (Grad Cert/ Grad Dip/ Master) | 420 | 15,480 |
Master of Environmental Science and Law | 445 | 15,480 |
History and Philosophy of Science (Grad Cert) | 380 | not available |
Graduate Diploma of Science | 275 | 15,480 |
Medical Physics (Grad Dip/ Master) | 425 | 15,480 |
Microscopy and Microanalysis (Grad Cert/ Grad Dip/ Master) | 420 | 15,480 |
Molecular Biotechnology (Grad Cert/ Grad Dip/ Master) | 420 | 15,480 |
Nuclear Science (Grad Dip / Master) | 420 | 15,480 |
Master in Nutrition and Dietetics | 325 | 15,480 |
Photonics and Optical Science (Grad Dip / Master) | 420 | 15,480 |
Graduate Diploma in Psychology | 395 | not available |
Graduate Certificate in Applied Positive Psychology | 420 | not available |
Health Psychology (Grad Cert/ Grad Dip/ Master) | 420 | 15,480 |
Psychology of Coaching (Grad Cert/ Grad Dip/ Master) | 450 | 15,480 |
Doctor of Clinical Psychology / Master in Science | 420 | 16,320 |
Spatial Information Science (Grad Cert/ Grad Dip/ Master) | 380 | 15,480 |
Sustainability (Master) | 540 | 15,480 |
Animal Science (Grad Cert/ Grad Dip/ Master) | 545 |
600 per cp (offshore) 690 per cp (onshore) |
Animal Science (Animal Breeding Management) (Grad Cert/ Grad Dip/ Master) | 545 | 600 per cp (offshore) |
Veterinary Public Health (Grad Cert/ Grad Dip/ Master) | 545 | 600 per cp (offshore) |
Veterinary Public Health Management (Honours/ Grad Cert/ Grad Dip/ Master) | 545 | 600 per cp (offshore) |
Veterinary Studies (Grad Cert/ Grad Dip/ Master) | 545 |
600 per cp (offshore) 690 per cp (onshore) |
Wildlife Health and Population Management (Grad Cert/ Grad Dip/ Master) | 575 | 15,480 |
(编辑:Anna)