问:澳大利亚昆士兰科技大学学费多少?
全澳第10名 |
国际排名: | 2013-2014QS 全球第279名 |
||
澳大利亚昆士兰科技大学中文网站:http://www.eduwo.com/qut/ | ||||
澳大利亚昆士兰科技大学专业:http://www.eduwo.com/academy/speciality_list.do?schoolinfoid=19&lang=10 |
2013-2014年澳大利亚昆士兰科技大学各专业领域学费一览
Field of Education Classifications | 2013 $/Credit Point | 2013 $/EFTSL* | 2014 $/Credit Point | 2014 $/EFTSL* |
---|---|---|---|---|
Law, accounting, administration, economics, commerce | $229-$389 | $21,984-$37,344 | $240-$405 | $23,040-$38,880 |
Humanities | $224-$235 | $21,504 | $235-$247 | $22,560-$23,712 |
Mathematics, statistics, behavioural science, social studies, computing, built environment, other health | $242-$389 | $23,712-$37,344 | $247-$405 | $23,712-$38,880 |
Education | $242-$247 | $23,712 | $259 | $24,864 |
Clinical psychology, allied health, foreign languages, visual and performing arts | $229-$389 | $21,984-$37,344 | $240-$405 | $23,040-$38,880 |
Nursing | $231-$235 | $22,176 | $243 | $23,328 |
Engineering, science, surveying | $252-$275 | $25,920-$26,400 | $265-289 | $25,440-$27,744 |
Dentistry, medicine, veterinary science, agriculture | $327 | $31,392 | $343 | $32,928 |
Research thesis (normally PhD) exceeded maximum time | n/a | $23,028-$27,957 | n/a | $23,949-$29,075 |
以上是2013、2014年澳大利亚昆士兰科技大学各学科领域学费,以供大家参考。如想了解2015年具体专业学费,可以在线咨询澳洲留学专家